Bournemouth International Triathlon - Provisional Results

Pos'nNameTeam/ClubGenderBibTagTimeSwimTrans 1BikeTrans 2Run
1jazmin rogers-14229202:18:30 00:21:44 00:02:16 01:08:57 00:01:13 00:44:20
2Gemma Roche-clarkePencoed Tri14129102:21:14 00:21:42 00:02:04 01:12:47 00:01:11 00:43:30
3Kelly Steenkamp-15030002:24:50 00:23:27 00:02:18 01:10:14 00:01:14 00:47:37
4Tracy CornellPedalon.co.uk10325302:29:26 00:27:08 00:02:36 01:09:30 00:01:31 00:48:41
5Gillian BlakeDavid Lloyd Ringwood9324302:29:52 00:24:07 00:02:03 01:12:39 00:01:15 00:49:48
6Lynsey CarpenterChippenham Tri Club16631602:31:17 00:29:55 00:02:03 01:10:24 00:01:11 00:47:44
7Donna TewPortsmouth Tri Club15530502:36:07 00:28:20 00:03:03 01:14:00 00:01:42 00:49:02
8Emma Clark-10225202:45:54 00:33:14 00:03:07 01:17:10 00:01:26 00:50:57
9Eleanor Broughton-9724702:54:14 00:31:52 00:03:23 01:21:07 00:01:51 00:56:01
10Olivia LittlechildHavering Tri12427403:13:13 00:38:26 00:03:49 01:26:33 00:03:10 01:01:15
11Yamina Bakiri-8723703:28:45 00:40:32 00:05:16 01:38:17 00:02:17 01:02:23
Page Updated
13/09/2016 16:59:57
Need help?
Home