Bournemouth International Triathlon - Provisional Results

Pos'nNameTeam/ClubGenderBibTagTimeSwimTrans 1BikeTrans 2Run
1James Spencer-Male30445401:12:26 00:15:27 00:02:16 00:34:06 00:01:06 00:19:31
2Glenn Olding-Male28843801:17:24 00:15:00 00:01:39 00:37:12 00:01:01 00:22:32
3Christopher Kelly-Male27342301:19:11 00:18:52 00:02:45 00:35:36 00:01:49 00:20:09
4Richard Penn-Male29044001:19:19 00:18:53 00:01:55 00:37:27 00:00:48 00:20:16
5will LeatherbarrowArmy TriathlonMale27442401:23:55 00:19:13 00:02:10 00:39:18 00:01:24 00:21:50
6Jack Mitchell-Male28443401:24:01 00:20:19 00:02:16 00:36:41 00:01:11 00:23:34
7Adam FordUniversity Of Nottingham TriatMale26441401:24:26 00:20:09 00:02:11 00:36:36 00:01:25 00:24:05
8Edward Lush-Male27542501:27:17 00:19:16 00:02:34 00:38:32 00:01:59 00:24:56
9Luke Young-Male29944901:27:29 00:19:00 00:02:50 00:40:58 00:01:30 00:23:11
10Stephen Bilboe-Male25540501:30:29 00:22:28 00:02:41 00:41:52 00:00:54 00:22:34
11Ben Dodds-Male30345301:30:43 00:20:36 00:02:49 00:42:31 00:01:41 00:23:06
12Andrew Brown-Male25640601:32:50 00:22:37 00:02:49 00:39:55 00:01:40 00:25:49
13Bogdan Polovinko-Male29144101:33:14 00:22:06 00:04:38 00:10:59 00:02:09 00:53:22
14Jack Day-Male26041001:33:28 00:20:53 00:02:27 00:41:17 00:00:58 00:27:53
15james hughes-Male27042001:40:36 00:18:45 00:03:46 00:47:33 00:01:28 00:29:04
16Oscar Morice-Male30145101:40:46 00:24:40 00:05:11 00:43:26 00:01:09 00:26:20
17Sam Mitson-Male28543501:41:29 00:28:27 00:01:26 00:40:45 00:01:01 00:29:50
18Ryan Nobbs-Male28743701:55:40 00:33:13 00:05:23 00:48:12 00:01:59 00:26:53
19Matthew Maclean-Male27642602:00:59 00:27:53 00:04:33 00:55:23 00:01:35 00:31:35
Page Updated
13/09/2016 17:00:29
Need help?
Home