Bournemouth International Triathlon - Provisional Results

Pos'nNameTeam/ClubGenderBibTagTimeSwimTrans 1BikeTrans 2Run
1Keith Loudon-Male45645601:15:54 00:19:39 00:01:57 00:31:45 00:01:07 00:21:26
2Rob JonesZoom Tri ClubMale20335301:16:41 00:17:50 00:02:04 00:34:24 00:01:24 00:20:59
3Chris Dodds-Male45845801:18:31 00:17:38 00:02:26 00:37:31 00:01:11 00:19:45
4Simon Eales-Male18533501:22:31 00:19:16 00:02:47 00:35:57 00:01:23 00:23:08
5Nick Hucker-Male20135101:27:31 00:19:37 00:02:39 00:40:56 00:01:21 00:22:58
6john OConnor-Male22137101:28:09 00:22:27 00:03:24 00:36:28 00:01:44 00:24:06
7Neal Marrin-Male21136101:28:18 00:23:47 00:04:39 00:36:11 00:01:25 00:22:16
8William FryerHot Chilli Tri ClubMale19234201:29:20 00:20:37 00:03:28 00:41:24 00:01:08 00:22:43
9Robert Russell-Male22937901:30:41 00:22:41 00:04:07 00:41:03 00:01:23 00:21:27
10Warren Large-Male20735701:33:25 00:21:37 00:03:41 00:41:17 00:01:50 00:25:00
11David Whiddon-Male24339301:33:33 00:21:30 00:04:33 00:40:23 00:02:08 00:24:59
12Jean-Rene Grailhe-Male24839801:33:52 00:20:34 00:02:43 00:42:54 00:01:59 00:25:42
13Richard Barker-Male25440401:37:23 00:23:33 00:02:27 00:44:58 00:01:42 00:24:43
14Chris Oakley-Male45545501:40:53 00:23:31 00:03:26 00:43:51 00:02:07 00:27:58
15cedric gondouin-Male19434401:43:17 00:24:47 00:04:26 00:45:30 00:01:23 00:27:11
16Mark Ormerod-Male22237201:50:19 00:25:01 00:04:58 00:48:56 00:03:23 00:28:01
Page Updated
13/09/2016 17:00:40
Need help?
Home