Bournemouth International Triathlon - Provisional Results

Pos'nNameTeam/ClubClassClass Pos'nGenderBibTagTimeSwimTrans 1BikeTrans 2Run
1James Spencer-Men 20-29 (Sprint)1stMale30445401:12:26 00:15:27 00:02:16 00:34:06 00:01:06 00:19:31
2Keith Loudon-Men 40-49 (Sprint)1stMale45645601:15:54 00:19:39 00:01:57 00:31:45 00:01:07 00:21:26
3Rob JonesZoom Tri ClubMen 40-49 (Sprint)2ndMale20335301:16:41 00:17:50 00:02:04 00:34:24 00:01:24 00:20:59
4Vick Dibdin-Women 30-39 (Sprint)1st18333301:17:04 00:15:59 00:01:48 00:36:54 00:01:13 00:21:10
5Glenn Olding-Men 20-29 (Sprint)2ndMale28843801:17:24 00:15:00 00:01:39 00:37:12 00:01:01 00:22:32
6danielle shrosbree-Women 20-29 (Sprint)1st23438401:17:45 00:14:07 00:01:56 00:36:57 00:01:12 00:23:33
7Pete KirkZoom Tri ClubMen 60+ (Sprint)1stMale20635601:17:50 00:14:25 00:02:11 00:37:00 00:01:15 00:22:59
8Tony Sawyer-Men 50-59 (Sprint)1stMale23238201:18:28 00:16:59 00:02:31 00:35:27 00:01:24 00:22:07
9Chris Dodds-Men 40-49 (Sprint)3rdMale45845801:18:31 00:17:38 00:02:26 00:37:31 00:01:11 00:19:45
10Christopher Kelly-Men 20-29 (Sprint)3rdMale27342301:19:11 00:18:52 00:02:45 00:35:36 00:01:49 00:20:09
11Richard Penn-Men 20-29 (Sprint)4Male29044001:19:19 00:18:53 00:01:55 00:37:27 00:00:48 00:20:16
12Trevor Harman-Men 50-59 (Sprint)2ndMale19734701:21:05 00:17:19 00:02:23 00:36:45 00:01:13 00:23:25
13Jos GilvearSandbaggers TcMen 30-39 (Sprint)1stMale26541501:22:03 00:18:35 00:02:09 00:38:32 00:01:16 00:21:31
14Simon Eales-Men 40-49 (Sprint)4Male18533501:22:31 00:19:16 00:02:47 00:35:57 00:01:23 00:23:08
15Ali Meredith-Women 50-59 (Sprint)1st24739701:23:19 00:17:20 00:02:00 00:39:57 00:01:17 00:22:45
16Mark Westbrook-Men 30-39 (Sprint)2ndMale29844801:23:28 00:19:50 00:02:18 00:37:50 00:01:20 00:22:10
17Gemma Elliott-wetton-Women 20-29 (Sprint)2nd18833801:23:29 00:17:59 00:02:14 00:40:18 00:01:09 00:21:49
18Rob JumpSouthampton Tri ClubMen 30-39 (Sprint)3rdMale27242201:23:31 00:18:09 00:02:32 00:38:25 00:01:27 00:22:58
19will LeatherbarrowArmy TriathlonMen 20-29 (Sprint)5Male27442401:23:55 00:19:13 00:02:10 00:39:18 00:01:24 00:21:50
20Jack Mitchell-Men 20-29 (Sprint)6Male28443401:24:01 00:20:19 00:02:16 00:36:41 00:01:11 00:23:34
21Simon Fidkin-Men 50-59 (Sprint)3rdMale19134101:24:22 00:22:49 00:02:01 00:35:35 00:01:17 00:22:40
22Adam FordUniversity Of Nottingham TriatMen 20-29 (Sprint)7Male26441401:24:26 00:20:09 00:02:11 00:36:36 00:01:25 00:24:05
23Clive McNamara-Men 50-59 (Sprint)4Male21436401:24:58 00:15:47 00:02:04 00:38:36 00:01:19 00:27:12
24Anna Burnet-Women 20-29 (Sprint)3rd17832801:25:32 00:19:33 00:02:21 00:38:57 00:01:10 00:23:31
25Stephen Colley-Men 30-39 (Sprint)4Male25740701:26:15 00:21:16 00:03:04 00:37:09 00:01:05 00:23:41
26Ash Hallam-Men 30-39 (Sprint)5Male26741701:26:18 00:21:22 00:03:01 00:32:48 00:02:00 00:27:07
27Tamlyn Harrison-Women 50-59 (Sprint)2nd19834801:26:25 00:17:59 00:02:29 00:40:10 00:01:06 00:24:41
28Rebecca Allen-Women 20-29 (Sprint)417232201:26:54 00:16:30 00:03:01 00:41:46 00:01:03 00:24:34
29Bob Unsworth-Men 50-59 (Sprint)5Male24239201:27:00 - - - - -
30Edward Lush-Men 20-29 (Sprint)8Male27542501:27:17 00:19:16 00:02:34 00:38:32 00:01:59 00:24:56
31Luke Young-Men 20-29 (Sprint)9Male29944901:27:29 00:19:00 00:02:50 00:40:58 00:01:30 00:23:11
32Nick Hucker-Men 40-49 (Sprint)5Male20135101:27:31 00:19:37 00:02:39 00:40:56 00:01:21 00:22:58
33Chris Parkin-Men 30-39 (Sprint)6Male30045001:27:33 00:20:32 00:02:45 00:38:14 00:01:48 00:24:14
34Graham Shankland-Men 30-39 (Sprint)7Male29544501:27:35 00:22:52 00:02:33 00:37:44 00:01:15 00:23:11
35john OConnor-Men 40-49 (Sprint)6Male22137101:28:09 00:22:27 00:03:24 00:36:28 00:01:44 00:24:06
36Neal Marrin-Men 40-49 (Sprint)7Male21136101:28:18 00:23:47 00:04:39 00:36:11 00:01:25 00:22:16
37Ben Maher-Men 30-39 (Sprint)8Male27742701:28:44 00:20:20 00:03:04 00:39:24 00:01:32 00:24:24
38William FryerHot Chilli Tri ClubMen 40-49 (Sprint)8Male19234201:29:20 00:20:37 00:03:28 00:41:24 00:01:08 00:22:43
39Lisa Worthington-Women 40-49 (Sprint)1st24539501:29:26 00:19:00 00:02:18 00:41:49 00:00:52 00:25:27
40Rob Reynolds-Men 60+ (Sprint)2ndMale22837801:29:44 00:20:10 00:02:14 00:39:33 00:01:22 00:26:25
41Sonia Rushby-Women 40-49 (Sprint)2nd25040001:29:47 00:22:38 00:02:30 00:41:46 00:01:16 00:21:37
42Stephen Bilboe-Men 20-29 (Sprint)10Male25540501:30:29 00:22:28 00:02:41 00:41:52 00:00:54 00:22:34
43Robert Russell-Men 40-49 (Sprint)9Male22937901:30:41 00:22:41 00:04:07 00:41:03 00:01:23 00:21:27
44Ben Dodds-Men 20-29 (Sprint)11Male30345301:30:43 00:20:36 00:02:49 00:42:31 00:01:41 00:23:06
45Toby Mounsey-Heysham-Men 30-39 (Sprint)9Male28643601:30:52 00:20:49 00:03:30 00:39:26 00:02:27 00:24:40
=46Andy Soward-Men 50-59 (Sprint)6Male23938901:30:57 00:21:47 00:03:46 00:38:25 00:01:43 00:25:16
=46Helen WrightZoom Tri ClubWomen 50-59 (Sprint)3rd24639601:30:57 00:22:06 00:02:29 00:39:38 00:01:22 00:25:22
48Robert Grenville-Men 30-39 (Sprint)10Male26641601:30:58 00:20:38 00:03:36 00:41:05 00:02:09 00:23:30
49Craig Hardaker-Men 30-39 (Sprint)11Male45745701:30:59 00:20:08 00:02:47 00:41:07 00:01:37 00:25:20
50Dave Martin-Men 30-39 (Sprint)12Male27842801:31:03 00:26:54 00:02:10 00:37:23 00:01:24 00:23:12
51Adrian Stephenson-Men 60+ (Sprint)3rdMale24039001:31:29 00:20:33 00:02:25 00:43:51 00:01:29 00:23:11
52Steve Pope-Men 30-39 (Sprint)13Male29244201:31:32 00:20:15 00:04:48 00:41:35 00:02:13 00:22:41
53Andrew Pate-Men 50-59 (Sprint)7Male24939901:31:44 00:22:53 00:03:14 00:41:09 00:01:22 00:23:06
54Aliz Antoni-Women 30-39 (Sprint)2nd17332301:31:48 00:18:19 00:03:30 00:42:41 00:01:32 00:25:46
55Rob Mellows-Men 30-39 (Sprint)14Male28143101:32:33 00:22:04 00:03:14 00:37:42 00:01:37 00:27:56
56Rory Dickinson-Men 30-39 (Sprint)15Male26141101:32:43 00:25:19 00:02:56 00:40:49 00:01:37 00:22:02
57Andrew Brown-Men 20-29 (Sprint)12Male25640601:32:50 00:22:37 00:02:49 00:39:55 00:01:40 00:25:49
58Bogdan Polovinko-Men 20-29 (Sprint)13Male29144101:33:14 00:22:06 00:04:38 00:10:59 00:02:09 00:53:22
59Warren Large-Men 40-49 (Sprint)10Male20735701:33:25 00:21:37 00:03:41 00:41:17 00:01:50 00:25:00
60Jack Day-Men 20-29 (Sprint)14Male26041001:33:28 00:20:53 00:02:27 00:41:17 00:00:58 00:27:53
61David Whiddon-Men 40-49 (Sprint)11Male24339301:33:33 00:21:30 00:04:33 00:40:23 00:02:08 00:24:59
62Jean-Rene Grailhe-Men 40-49 (Sprint)12Male24839801:33:52 00:20:34 00:02:43 00:42:54 00:01:59 00:25:42
63Richard EdwardsLymington Triathlon ClubMen 60+ (Sprint)4Male18633601:34:14 00:23:41 00:03:22 00:40:12 00:01:45 00:25:14
64Richard PearsonBrighton MultisportsMen 60+ (Sprint)5Male22637601:34:23 00:23:02 00:02:04 00:38:48 00:01:23 00:29:06
65Emily Cooper-Women 20-29 (Sprint)518033001:34:28 00:23:40 00:03:28 00:40:21 00:02:02 00:24:57
66Nicola McAlisterZoom Tri ClubWomen 20-29 (Sprint)621336301:34:36 00:23:05 00:02:49 00:41:51 00:01:23 00:25:28
67Polly Allen-Women 20-29 (Sprint)717132101:35:00 00:21:39 00:02:35 00:45:19 00:01:20 00:24:07
68Richard Barker-Men 40-49 (Sprint)13Male25440401:37:23 00:23:33 00:02:27 00:44:58 00:01:42 00:24:43
69Angharad Guy-Women 20-29 (Sprint)830245201:37:42 00:21:01 00:04:31 00:44:02 00:01:16 00:26:52
70Chris Mayall-Men 30-39 (Sprint)16Male27942901:38:21 00:22:02 00:03:10 00:42:17 00:01:14 00:29:38
71Jack Patton-Men 30-39 (Sprint)17Male28943901:38:56 00:27:18 00:03:40 00:42:04 00:01:13 00:24:41
72Richard Hooper-Men 30-39 (Sprint)18Male26941901:39:29 00:23:25 00:03:25 00:45:35 00:01:10 00:25:54
73Iona Liddicoat-Women 20-29 (Sprint)920835801:40:09 00:23:50 00:03:32 00:43:49 00:01:39 00:27:19
74james hughes-Men 20-29 (Sprint)15Male27042001:40:36 00:18:45 00:03:46 00:47:33 00:01:28 00:29:04
75Oscar Morice-Men 20-29 (Sprint)16Male30145101:40:46 00:24:40 00:05:11 00:43:26 00:01:09 00:26:20
76Chris Oakley-Men 40-49 (Sprint)14Male45545501:40:53 00:23:31 00:03:26 00:43:51 00:02:07 00:27:58
77Sam Mitson-Men 20-29 (Sprint)17Male28543501:41:29 00:28:27 00:01:26 00:40:45 00:01:01 00:29:50
78James Mikolajewski-Men 30-39 (Sprint)19Male28243201:41:30 00:28:15 00:03:41 00:42:45 00:01:17 00:25:32
79Christopher Darlow-Men 30-39 (Sprint)20Male25840801:42:21 00:22:42 00:03:46 00:48:34 00:01:17 00:26:02
=80cedric gondouin-Men 40-49 (Sprint)15Male19434401:43:17 00:24:47 00:04:26 00:45:30 00:01:23 00:27:11
=80Kris Baldy-Men 30-39 (Sprint)21Male25340301:43:17 00:26:22 00:03:28 00:39:19 00:01:34 00:32:34
82Leon Atkins-Men 30-39 (Sprint)22Male25240201:45:14 00:25:16 00:04:15 00:46:05 00:01:39 00:27:59
83Joanna Weguelin-Women 20-29 (Sprint)1029744701:45:25 00:20:44 00:02:31 00:51:47 00:03:13 00:27:10
84richard hart-Men 50-59 (Sprint)8Male19934901:45:27 00:23:53 00:04:20 00:47:54 00:01:08 00:28:12
85christine mills-Women 20-29 (Sprint)1121536501:46:54 00:32:04 00:03:08 00:46:42 00:01:25 00:23:35
86Caroline Creed-Women 40-49 (Sprint)3rd18133101:47:01 00:26:14 00:03:46 00:49:05 00:01:14 00:26:42
87Roderick Paton-Men 60+ (Sprint)6Male22437401:47:37 00:25:50 00:03:57 00:41:22 00:02:04 00:34:24
88Daniel Fage-Men 30-39 (Sprint)23Male26241201:47:41 00:23:44 00:03:15 00:49:09 00:01:13 00:30:20
89Mark Ormerod-Men 40-49 (Sprint)16Male22237201:50:19 00:25:01 00:04:58 00:48:56 00:03:23 00:28:01
90Marnie KempCalne Running ClubWomen 40-49 (Sprint)420535501:50:35 00:23:34 00:03:53 00:47:04 00:02:03 00:34:01
91Rebecca Ewan-Women 30-39 (Sprint)3rd19034001:50:53 00:31:47 00:03:14 00:46:35 00:01:11 00:28:06
92Elliot Thompson-Men 30-39 (Sprint)24Male29644601:51:16 00:20:08 00:04:36 00:54:27 00:01:42 00:30:23
93Matthew Roden-Men 30-39 (Sprint)25Male29344301:51:35 00:30:50 00:03:44 00:48:15 00:01:18 00:27:28
94Robert Abbotts-Men 30-39 (Sprint)26Male25140101:52:09 00:22:27 00:04:19 00:57:23 00:01:31 00:26:29
95Elizabeth Ashdown-Women 30-39 (Sprint)417432401:52:17 00:26:26 00:05:38 00:47:14 00:01:53 00:31:06
96Richard PalmerBayside TriMen 60+ (Sprint)7Male22337301:52:33 00:35:44 00:05:41 00:44:58 00:01:33 00:24:37
97Ryan Nobbs-Men 20-29 (Sprint)18Male28743701:55:40 00:33:13 00:05:23 00:48:12 00:01:59 00:26:53
98Ben Jones-Men 30-39 (Sprint)27Male27142101:56:05 00:32:48 00:04:07 00:00:02 00:47:03 00:32:05
99Ria Grossi-Women 30-39 (Sprint)519634602:00:35 00:25:54 00:05:22 00:55:45 00:01:31 00:32:03
100Matthew Maclean-Men 20-29 (Sprint)19Male27642602:00:59 00:27:53 00:04:33 00:55:23 00:01:35 00:31:35
101Laura Lombard-Women 30-39 (Sprint)620935902:02:28 00:27:57 00:05:05 00:52:01 00:02:02 00:35:23
102Meryam Schneider-Women 40-49 (Sprint)523338302:02:33 00:32:39 00:06:34 00:51:40 00:01:49 00:29:51
103Lucy WilliamsChippenham Tri ClubWomen 20-29 (Sprint)1224439402:03:23 00:23:42 00:03:49 00:53:34 00:02:09 00:40:09
104Joanna Rust-Women 40-49 (Sprint)623038002:07:38 00:26:50 00:06:34 00:52:27 00:02:45 00:39:02
105Joanne Conlin-Women 30-39 (Sprint)717932902:09:58 00:35:56 00:04:23 00:53:16 00:01:38 00:34:45
106NINA MATTHEWS-LAWCalne Running ClubWomen 40-49 (Sprint)721236202:10:16 00:33:04 00:05:20 00:54:32 00:01:48 00:35:32
107Julie blake-Women 50-59 (Sprint)417732702:11:45 00:26:54 00:06:12 00:53:48 00:02:40 00:42:11
108Deborah Greenslade-Women 40-49 (Sprint)819534502:15:08 00:27:28 00:04:18 01:05:23 00:01:35 00:36:24
109SANDRA MUGA-Women 20-29 (Sprint)1321836802:30:47 00:20:35 00:03:16 00:43:13 00:01:36 01:22:07
David Kelly-Men 50-59 (Sprint)Male204354Retired - - - - -
Mike Snell-Men 50-59 (Sprint)Male238388Retd on swim - - - - -
carli smith-Women 20-29 (Sprint)23538500:59:50
Retd on swim
- - - 00:58:58 00:00:52
Page Updated
13/09/2016 17:00:21
Need help?
Home