Humanity Direct "Free to Enter" Ultra - Provisional Results

Pos'nNameTeam/ClubGenderBibTimeCP 0neCP TwoCP ThreeCP FourFinish
1Mark Roulston -Male20304:21:32 00:54:11 01:00:01 00:54:26 00:49:06 00:43:48
2Franck Lahaye -Male27505:09:57 00:57:28 01:06:08 01:01:03 01:14:25 00:50:53
3Peter Connolly -Male4505:11:43 01:04:01 01:13:36 01:04:44 01:09:45 00:39:37
4Christian Mowbray -Male16505:12:09 00:57:35 01:07:23 01:05:02 01:16:00 00:46:09
5Tiago Dionisio -Male5505:14:00 01:05:29 01:15:45 01:05:24 01:05:07 00:42:15
6Russell Rose -Male20005:35:17 01:02:55 01:18:28 01:09:24 01:18:29 00:46:01
7Justin Mullis -Male16605:36:07 01:03:45 01:15:30 01:11:54 01:18:37 00:46:21
8Mark Rouse -Male20405:50:34 01:07:29 01:20:21 01:13:02 01:21:06 00:48:36
9Paul Mason -Male15005:54:28 01:05:03 01:14:23 01:22:21 01:24:17 00:48:24
10Alasdair Hutt -Male11905:59:04 01:15:39 01:28:09 01:11:36 01:18:01 00:45:39
11Craig price -Male18606:12:57 01:11:22 01:24:56 01:19:15 01:28:24 00:49:00
12Stuart Culverwell -Male5006:20:54 01:16:27 01:30:25 01:22:09 01:26:41 00:45:12
13Ian Rose -Male20106:24:13 01:13:52 01:24:49 01:19:49 01:28:14 00:57:29
14Simon Stevenson -Male22706:30:07 01:26:23 01:38:37 01:25:43 01:13:16 00:46:08
15Russell Facey -Male6906:41:42 01:23:23 01:36:16 01:21:53 01:28:40 00:51:30
16Phil Hall -Male9706:46:35 01:06:12 01:23:22 01:34:29 01:39:21 01:03:11
17Duncan Fendom -Male7306:53:05 01:22:53 01:37:59 01:22:10 01:32:26 00:57:37
18Stuart Porter -Male18506:55:06 01:08:25 01:31:00 01:31:49 01:38:36 01:05:16
19Paul Cartwright -Male3406:55:07 01:08:23 01:30:59 01:31:59 01:38:33 01:05:13
20Rob Stephen -Male22506:58:55 01:08:58 01:20:19 01:53:24 01:33:39 01:02:35
21Kingsley Basson -Male1507:03:06 01:26:33 01:38:21 01:27:48 01:33:03 00:57:21
22Matt Carter -Male3307:29:34 01:24:20 01:47:32 01:28:57 01:48:51 00:59:54
23Darren Blore -Male2307:33:35 01:20:54 01:42:46 01:41:27 01:39:57 01:08:31
24Neil Bacon -Male607:37:41 01:22:45 01:52:22 01:39:22 01:40:39 01:02:33
25Neil Kurz -Male13608:44:50 01:28:17 02:04:43 01:52:05 01:58:56 01:20:49
26Kiernan Easton -Male6310:06:56 02:04:59 02:26:30 02:11:30 02:02:53 01:21:04
Page Updated
23/10/2016 08:30:33
Event website
Need help?
Home