Humanity Direct "Free to Enter" Ultra - Provisional Results

Pos'nNameTeam/ClubGenderBibTimeCP 0neCP TwoCP ThreeCP FourFinish
1Merilyn Davis -Female5105:34:09 01:03:35 01:16:46 01:08:54 01:17:22 00:47:32
2Maggie Clist -Female4206:02:15 01:08:07 01:23:37 - 02:38:58 00:51:33
3Pet Hedges -Female10706:42:09 01:19:01 01:39:22 01:20:46 01:30:28 00:52:32
4Sandra Morgan -Female27407:08:24 01:26:29 01:38:57 01:27:31 01:35:14 01:00:13
5Jackie Lake -Female13807:20:40 01:19:49 01:38:05 01:34:46 01:44:08 01:03:52
6Kim Reed -Female18907:24:01 01:37:03 01:42:48 01:30:36 01:35:27 00:58:07
Lorraine Stanesby -Female22307:03:35
Retd at CP 4
01:28:10 01:51:53 01:44:21 01:59:11 -
Page Updated
23/10/2016 08:30:35
Event website
Need help?
Home