Humanity Direct "Free to Enter" Ultra - Provisional Results

Pos'nNameTeam/ClubClassClass Pos'nGenderGender Pos'nBibTimeCP 0neCP TwoCP ThreeCP FourFinish
1Jacob Adamiec -Men Open1stMale1st104:10:23 00:52:55 00:58:08 00:52:29 00:50:11 00:36:40
2Justin Montague -Men Open2ndMale2nd27204:21:13 00:52:49 01:01:17 00:54:55 00:55:19 00:36:27
3Mark Roulston -Men 40+1stMale3rd20304:21:32 00:54:11 01:00:01 00:54:26 00:49:06 00:43:48
4Lajos Gergely Gyurko -Men Open3rdMale49504:29:55 00:54:11 00:59:29 00:53:11 01:01:38 00:41:26
5Ian Needleman -Men 50+1stMale516904:47:28 01:02:34 01:07:26 00:57:08 01:03:04 00:37:16
6Cat St Clair -Women 40+1stFemale1st22104:54:49 01:00:51 01:09:53 00:59:27 01:03:24 00:41:14
7Christine Howard -Women 40+2ndFemale2nd11505:09:54 01:00:47 01:10:58 01:05:31 01:13:54 00:38:44
8Franck Lahaye -Men 40+2ndMale627505:09:57 00:57:28 01:06:08 01:01:03 01:14:25 00:50:53
9Peter Connolly -Men 40+3rdMale74505:11:43 01:04:01 01:13:36 01:04:44 01:09:45 00:39:37
10Christian Mowbray -Men 40+4Male816505:12:09 00:57:35 01:07:23 01:05:02 01:16:00 00:46:09
11Tiago Dionisio -Men 40+5Male95505:14:00 01:05:29 01:15:45 01:05:24 01:05:07 00:42:15
12Tobias Hinchliffe -Men Open4Male1011005:14:02 00:58:06 01:11:39 01:07:58 01:12:05 00:44:14
13Cath Hollaway -Women 40+3rdFemale3rd26605:17:34 01:03:43 01:14:35 01:06:05 01:10:17 00:42:54
14Catherine Stoneman -Women Open1stFemale422805:24:02 01:04:43 01:15:52 01:08:51 01:09:57 00:44:05
15Luke Clifton -Men 50+2ndMale1127105:29:42 - 02:25:02 01:12:48 01:09:13 00:42:39
16Svenja Espenhahn -Women Open2ndFemale56705:30:45 01:03:56 01:13:36 01:04:51 01:19:15 00:49:07
=17Mark Parry -Men Open5Male1217905:30:46 01:03:54 01:13:35 01:04:50 01:19:17 00:49:10
=17Reka Horvath -Women Open3rdFemale611205:30:46 01:04:00 01:13:36 01:04:51 01:19:16 00:49:03
19Lucy Rudge -Women 40+4Female727005:30:58 01:06:45 01:24:08 01:09:42 00:58:49 00:51:34
20Peter Clist -Men 60+1stMale134105:32:22 01:07:55 01:17:37 01:09:04 01:13:06 00:44:40
21Paul Bayley -Men Open6Male141705:32:29 01:03:41 01:14:39 01:07:16 01:16:32 00:50:21
22Merilyn Davis -Women 50+1stFemale85105:34:09 01:03:35 01:16:46 01:08:54 01:17:22 00:47:32
23Russell Rose -Men 40+6Male1520005:35:17 01:02:55 01:18:28 01:09:24 01:18:29 00:46:01
24Justin Mullis -Men 40+7Male1616605:36:07 01:03:45 01:15:30 01:11:54 01:18:37 00:46:21
25Rob O'Hara -Men Open7Male1717305:37:18 01:04:20 01:14:56 01:08:56 01:20:34 00:48:32
26Adewale Kadiri -Men 50+3rdMale1812905:38:22 01:05:38 01:15:02 01:08:32 01:18:24 00:50:46
27Dave Bellamy -Men 50+4Male191905:42:23 01:05:01 01:15:34 01:08:54 01:19:28 00:53:26
28Jon Pain -Men 50+5Male2017505:49:15 01:15:30 01:21:23 01:09:27 01:16:35 00:46:20
29Kelvin Ripley -Men Open8Male2119305:50:11 01:06:42 01:24:14 01:10:23 01:18:46 00:50:06
30Mark Rouse -Men 40+8Male2220405:50:34 01:07:29 01:20:21 01:13:02 01:21:06 00:48:36
31Christopher Caimino -Men Open9Male233205:50:56 01:11:28 01:24:42 01:11:00 01:16:42 00:47:04
32Maria Kempson -Women 40+5Female913205:54:15 01:05:15 01:19:39 01:13:00 01:23:03 00:53:18
33Paul Mason -Men 40+9Male2415005:54:28 01:05:03 01:14:23 01:22:21 01:24:17 00:48:24
=34Alasdair Hutt -Men 40+10Male2511905:59:04 01:15:39 01:28:09 01:11:36 01:18:01 00:45:39
=34Kim Hutt -Women 40+6Female1011805:59:04 01:15:44 01:27:58 01:11:41 01:18:00 00:45:41
36Ian Dewar -Men 50+6Male265405:59:22 01:07:22 01:15:03 01:13:09 01:27:04 00:56:28
37Melissa Arkinstall -Women Open4Female11406:01:03 01:08:15 01:23:24 01:15:27 01:22:47 00:51:10
38Maggie Clist -Women 50+2ndFemale124206:02:15 01:08:07 01:23:37 - 02:38:58 00:51:33
=39Lisa Jay -Women Open5Female=1326706:10:04 01:09:59 01:30:58 01:15:47 01:25:17 00:48:03
=39Lynn Garricks -Women 40+7Female=138206:10:04 01:10:01 01:31:03 01:15:38 01:25:21 00:48:01
41Austin Mason -Men Open10Male2715106:11:53 01:11:40 01:27:58 01:12:38 01:21:47 00:57:50
42Craig price -Men 40+11Male2818606:12:57 01:11:22 01:24:56 01:19:15 01:28:24 00:49:00
43Peter Hamson -Men 60+2ndMale299806:15:33 01:19:20 01:27:14 01:18:24 01:20:06 00:50:29
44Stuart Culverwell -Men 40+12Male305006:20:54 01:16:27 01:30:25 01:22:09 01:26:41 00:45:12
45Lee Morgan -Men Open11Male3126806:21:36 01:12:56 01:26:02 01:16:21 01:30:33 00:55:44
46Ian Rose -Men 40+13Male3220106:24:13 01:13:52 01:24:49 01:19:49 01:28:14 00:57:29
47Matt Parker -Men Open12Male3326906:26:39 01:10:20 01:30:47 01:19:47 01:28:53 00:56:52
48Darren Souter -Men Open13Male3421806:27:32 01:11:45 01:37:01 01:17:14 01:31:03 00:50:29
49Simon Stevenson -Men 40+14Male3522706:30:07 01:26:23 01:38:37 01:25:43 01:13:16 00:46:08
50Anouska Panton -Women Open6Female1517806:30:54 01:19:03 01:26:53 01:18:56 01:31:44 00:54:18
51Julie Gettings -Women Open7Female168406:31:03 01:19:19 01:27:14 01:20:16 01:30:00 00:54:14
52Ainsleigh Buckle -Men Open14Male3626006:31:17 01:03:39 01:15:37 01:18:46 01:39:45 01:13:12
53Pete Thomas -Men Open15Male3723606:39:36 01:06:14 01:15:35 01:56:01 01:24:01 00:57:45
54Manuel Ponce escudero -Men Open16Male3818406:39:44 01:20:44 01:33:17 01:22:49 01:39:16 00:43:38
55Manuel Barrera -Men Open17Male391406:39:47 01:20:46 01:33:12 01:23:07 01:39:09 00:43:33
56Russell Facey -Men 40+15Male406906:41:42 01:23:23 01:36:16 01:21:53 01:28:40 00:51:30
57Pet Hedges -Women 50+3rdFemale1710706:42:09 01:19:01 01:39:22 01:20:46 01:30:28 00:52:32
58Paul Jones -Men Open18Male4112806:42:10 01:19:02 01:39:24 01:20:41 01:30:32 00:52:31
59Martyn Neilson -Men Open19Male4217006:45:12 01:19:05 01:27:52 01:22:13 01:30:58 01:05:04
60Victoria Saker -Women 40+8Female1820906:46:10 01:12:30 01:35:08 01:26:13 01:35:11 00:57:08
61Mandy Bansal -Women 40+9Female191206:46:13 01:12:27 01:35:12 01:26:13 01:35:12 00:57:09
62Phil Hall -Men 40+16Male439706:46:35 01:06:12 01:23:22 01:34:29 01:39:21 01:03:11
63Emily Hollands -Women Open8Female2026406:48:07 01:13:33 01:39:36 01:24:30 01:30:31 00:59:57
64Liam Martin -Men Open20Male4414806:49:34 01:06:28 01:22:53 01:26:05 01:45:08 01:09:00
65Duncan Fendom -Men 40+17Male457306:53:05 01:22:53 01:37:59 01:22:10 01:32:26 00:57:37
66Tracey Fendom -Women 40+10Female217406:53:08 01:23:07 01:37:50 01:22:10 01:33:18 00:56:43
=67Corinne Rodgers -Women Open9Female=2219606:53:22 01:20:08 01:35:48 01:26:36 01:35:01 00:55:49
=67Lisa Ripley -Women 40+11Female=2219206:53:22 01:20:07 01:35:48 01:26:35 01:35:06 00:55:46
69Stuart Porter -Men 40+18Male4618506:55:06 01:08:25 01:31:00 01:31:49 01:38:36 01:05:16
70Paul Cartwright -Men 40+19Male473406:55:07 01:08:23 01:30:59 01:31:59 01:38:33 01:05:13
71Tim Stone -Men 50+7Male4825706:58:14 01:08:56 01:35:05 01:35:25 01:47:49 00:50:59
=72Rob Stephen -Men 40+20Male=4922506:58:55 01:08:58 01:20:19 01:53:24 01:33:39 01:02:35
=72Sam Andrews -Men Open21Male=49306:58:55 01:08:59 01:20:17 01:53:23 01:33:35 01:02:41
74Freddie Green -Men Open22Male5127607:02:02 01:03:18 01:21:29 01:34:38 01:52:54 01:09:43
75Kingsley Basson -Men 40+21Male521507:03:06 01:26:33 01:38:21 01:27:48 01:33:03 00:57:21
76Beverley Loczy -Women 40+12Female2414407:04:02 01:24:21 01:47:28 01:28:57 01:29:51 00:53:25
77Sandra Morgan -Women 50+4Female2527407:08:24 01:26:29 01:38:57 01:27:31 01:35:14 01:00:13
78Reg Chapman -Men 60+3rdMale533607:13:26 01:08:53 01:35:04 01:35:24 01:47:49 00:57:47
79John Wakefield -Men 50+8Male5424607:15:49 01:10:16 01:32:45 01:36:26 01:51:17 01:05:05
=80Charlie Harwood -Women Open10Female=2610407:20:40 01:19:51 01:38:07 01:34:43 01:44:05 01:03:54
=80Jackie Lake -Women 50+5Female=2613807:20:40 01:19:49 01:38:05 01:34:46 01:44:08 01:03:52
=82Kim Reed -Women 50+6Female2818907:24:01 01:37:03 01:42:48 01:30:36 01:35:27 00:58:07
=82Tony Hill -Men 60+4Male5510907:24:01 01:37:04 01:42:51 01:30:33 01:35:29 00:58:04
=84Helen Spiers -Women Open11Female=2922007:24:07 01:21:56 01:46:57 01:33:36 01:35:08 01:06:30
=84Kristina Dorner -Women 40+13Female=296007:24:07 01:21:55 01:46:55 01:33:37 01:35:05 01:06:35
86Natasha Foskett -Women Open12Female317607:24:52 01:37:04 01:42:48 01:30:37 01:35:29 00:58:54
87Katrina Swift -Women 40+14Female3223407:28:38 01:19:10 01:35:44 01:55:20 01:39:16 00:59:08
88Matt Carter -Men 40+22Male563307:29:34 01:24:20 01:47:32 01:28:57 01:48:51 00:59:54
89Gavin Connor -Men Open23Male574607:30:01 01:34:11 01:36:42 01:29:31 01:36:10 01:13:11
90Darren Blore -Men 40+23Male582307:33:35 01:20:54 01:42:46 01:41:27 01:39:57 01:08:31
=91Neil Bacon -Men 40+24Male59607:37:41 01:22:45 01:52:22 01:39:22 01:40:39 01:02:33
=91Samantha Tucker -Women Open13Female3324107:37:41 01:23:02 01:52:00 01:39:29 01:40:37 01:02:33
93Alison Ashbolt -Women 40+15Female34507:54:23 01:23:21 01:53:23 01:39:39 01:50:56 01:07:04
94Tom Hughes -Men Open24Male6011607:55:06 01:43:49 01:49:54 01:40:28 01:34:09 01:06:20
95Marie-paule Pierson -Women 40+16Female3518107:58:48 01:43:55 01:44:38 01:36:17 01:43:36 01:10:22
96Tracy Grigliot -Women 40+17Female3627708:24:29 - 03:43:12 01:40:02 01:46:43 01:14:32
97Peter Tucker -Men 60+5Male6124008:37:56 01:30:12 01:51:16 01:57:16 02:03:26 01:15:46
98Anne Westbrook -Women 60+1stFemale3724908:40:03 01:43:37 02:00:09 01:48:32 01:55:15 01:12:12
99Neil Kurz -Men 40+25Male6213608:44:50 01:28:17 02:04:43 01:52:05 01:58:56 01:20:49
100Ria Pandey -Women Open14Female3817608:50:47 01:24:01 01:56:43 01:58:11 02:06:05 01:25:47
101Sharla Mctavish -Women 40+18Female3915609:01:16 01:32:51 02:02:33 02:04:00 02:03:58 01:17:54
102Brenda Faulkner -Women 60+2ndFemale407209:29:26 01:46:50 02:02:54 01:59:53 02:09:22 01:30:27
=103Ange Elshaw -Women 40+19Female416510:06:54 02:04:50 02:27:01 02:10:54 02:03:03 01:21:06
=103Steve Pacey -Men Open25Male6317410:06:54 02:04:42 02:26:30 02:12:07 02:01:15 01:22:20
105Lizzie Elshaw -Women Open15Female426610:06:55 02:04:57 02:26:29 02:11:18 02:02:08 01:22:03
=106Jo Harvey -Women Open16Female4310310:06:56 02:04:41 02:26:28 02:12:15 02:01:15 01:22:17
=106Kiernan Easton -Men 40+26Male646310:06:56 02:04:59 02:26:30 02:11:30 02:02:53 01:21:04
108Colin Middleton -Men Open26Male6516010:06:57 02:04:49 02:26:32 02:11:35 02:01:20 01:22:41
=109Becky Veal -Women Open=17Female=4424510:06:58 02:04:47 02:26:40 02:11:44 02:00:55 01:22:52
=109Jennifer Desmoulins -Women Open=17Female=445310:06:58 02:04:53 02:27:19 02:10:59 02:01:44 01:22:03
=109Kirsten Maw -Women 40+20Female=4415210:06:58 02:04:49 02:26:47 02:11:42 02:00:58 01:22:42
112Keith Elshaw -Men 50+9Male666410:07:02 02:04:58 02:26:47 02:11:13 02:03:01 01:21:03
Lorraine Stanesby -Women 50+Female22307:03:35
Retd at CP 4
01:28:10 01:51:53 01:44:21 01:59:11 -
Claire Giblin -Women 40+Female8507:03:39
Retd at CP 4
01:28:07 01:51:55 01:44:18 01:59:19 -
Page Updated
23/10/2016 08:30:12
Event website
Need help?
Home