Humanity Direct "Free to Enter" Ultra - Provisional Results

Pos'nNameTeam/ClubGenderBibTimeCP 0neCP TwoCP ThreeCP FourFinish
1Ian Needleman -Male16904:47:28 01:02:34 01:07:26 00:57:08 01:03:04 00:37:16
2Luke Clifton -Male27105:29:42 - 02:25:02 01:12:48 01:09:13 00:42:39
3Adewale Kadiri -Male12905:38:22 01:05:38 01:15:02 01:08:32 01:18:24 00:50:46
4Dave Bellamy -Male1905:42:23 01:05:01 01:15:34 01:08:54 01:19:28 00:53:26
5Jon Pain -Male17505:49:15 01:15:30 01:21:23 01:09:27 01:16:35 00:46:20
6Ian Dewar -Male5405:59:22 01:07:22 01:15:03 01:13:09 01:27:04 00:56:28
7Tim Stone -Male25706:58:14 01:08:56 01:35:05 01:35:25 01:47:49 00:50:59
8John Wakefield -Male24607:15:49 01:10:16 01:32:45 01:36:26 01:51:17 01:05:05
9Keith Elshaw -Male6410:07:02 02:04:58 02:26:47 02:11:13 02:03:01 01:21:03
Page Updated
23/10/2016 08:30:38
Event website
Need help?
Home