Run-Forest-Run - Provisional Results

Pos'nNameTeam/ClubGenderBibTimeForest InForest OutFinish
1Andrew Danson -Male11200:49:23 21:47 06:03 21:33
2Andrew Johnson -Male12400:52:20 24:10 06:00 22:10
3Ben Murrells -Male500:52:44 22:51 06:32 23:21
4Paul Seymour -Male5200:53:03 24:19 05:58 22:46
5Jamal Lalaoui -Male12700:53:48 23:35 06:44 23:29
=6Dominic Brashaw -Male200:54:11 24:02 06:29 23:40
=6Marcus Price Go On Without Me, Save YourselfMale1900:54:11 25:13 06:03 22:55
8Craig Matthews Ocr@pMale2400:54:45 24:05 06:06 24:34
9Lesley Barnett -Female3700:55:16 24:44 06:01 24:31
10Toby Devlin -Male9900:58:04 26:08 06:36 25:20
11Steve Pendegrass PendegrassMale10500:58:15 26:27 06:39 25:09
12Darren Maple Jo's GangMale8700:58:59 26:41 08:29 23:49
13Richard Dickens Go On Without Me, Save YourselfMale4400:59:11 26:19 07:16 25:36
14Chris White All White On The NightMale700:59:33 27:16 07:13 25:04
=15Jo Wakefield -Female14000:59:40 26:33 06:52 26:15
=15Paul Fairclough -Male8400:59:40 25:36 08:02 26:02
17Simon Ward All White On The NightMale600:59:42 27:16 07:14 25:12
18David Woodcock -Male5300:59:44 25:41 07:56 26:07
=19Jo Jones Jo's GangFemale9101:00:14 26:55 08:15 25:04
=19Nigel Worsfold Jo's GangMale9001:00:14 26:44 08:25 25:05
21Andy Pendegrass -Male13001:00:25 27:08 07:13 26:04
22Paul Cook -Male9301:01:35 28:00 08:06 25:29
=23Chris Gregory Rebel XMale3001:01:59 26:50 07:39 27:30
=23Lorraine Field Rebel XFemale2701:01:59 26:50 07:39 27:30
25Matt Jordan Succeed FitnessMale6201:02:51 28:22 07:46 26:43
26Derran Roberts Succeed FitnessMale6401:02:53 28:24 07:49 26:40
27Rebecca Treharne Ehdc RunnersFemale13901:02:56 27:19 07:24 28:13
28Roger Marchant Rebel XMale4901:03:25 27:13 08:35 27:37
29Ian Spicer -Male13801:03:39 28:21 07:49 27:29
30Sam Jenkins -Male401:05:06 29:18 07:01 28:47
31Charlotte Boyd -Female101:05:11 29:16 07:14 28:41
32Richard Flenley FlenlyMale5501:05:59 28:40 08:26 28:53
33Justin Smith -Male9201:06:07 28:00 08:06 30:01
34Henry Smith -Male13601:08:23 30:20 07:43 30:20
35Lyndsay Pendegrass PendegrassFemale10401:08:46 30:27 08:46 29:33
=36Greg Hayes All White On The NightMale4201:09:08 30:03 08:51 30:14
=36Tim Wigley All White On The NightMale801:09:08 30:02 08:51 30:15
=38Allan Lambourne LambourneMale10001:09:29 30:23 08:54 30:12
=38Louise Lambourne LambourneFemale10101:09:29 30:22 08:56 30:11
40Lindsey Wright Frisky ChasersFemale4101:09:50 30:56 08:46 30:08
41Mark Garguilo Rebel XMale2801:09:58 31:02 08:45 30:11
42Noushin Attari Team PourghadiriFemale10901:12:06 30:03 09:03 33:00
43Vicki O'neill O'neill CrewFemale14801:12:18 31:30 09:13 31:35
44Janine Haynes -Female8601:12:38 32:50 09:42 30:06
45Lucy Stevens Cranleigh SunflowersFemale1501:12:45 32:27 09:09 31:09
46Rob Amey -Male10701:13:33 32:17 08:44 32:32
47Daniel Yearsley Rebel XMale2601:14:06 32:41 09:35 31:50
48Jane Dominey -Female11601:14:12 32:29 11:44 29:59
=49Karen Hodkin -Female3801:14:26 36:45 09:29 28:12
=49Pauline Jones Chineham Park Running ClubFemale901:14:26 36:44 09:29 28:13
51Jude Bennett Jude's GangFemale2001:14:48 32:32 09:21 32:55
52Natalie Mcintosh -Female8501:14:49 30:42 10:09 33:58
53Vicki Church -Female4701:15:17 33:46 09:18 32:13
=54Nicki Garguilo Rebel XFemale2901:15:22 33:50 09:18 32:14
=54Olivia Pegrum Rebel XFemale3101:15:22 33:50 09:19 32:13
56Jo Brashaw -Female301:15:51 34:21 09:36 31:54
57Alice Manuel -Female8201:16:02 33:00 09:48 33:14
58Helen Nathan Jude's GangFemale2101:16:09 32:33 09:25 34:11
59Dan Alldred -Male11001:16:16 33:43 10:17 32:16
60Claire Charles -Female11401:16:18 33:43 10:18 32:17
61Shannon Hayward -Female12101:16:26 32:22 09:58 34:06
62Kat Parker ParkerFemale10301:16:30 33:42 10:17 32:31
=63Debbie Whitehead -Female14401:16:35 32:51 11:35 32:09
=63Rebecca Rathmell -Female4001:16:35 32:50 11:39 32:06
65Shirley Perrett -Female13101:16:36 32:49 11:37 32:10
66Karen Spittle Rowledge RocketsFemale6101:17:15 33:12 10:05 33:58
67Ellen Rees Rowledge RocketsFemale6001:17:16 33:14 10:05 33:57
68Nathalie Omahony -Female12901:17:24 33:47 10:55 32:42
69Andrew Medlock -Male5101:17:38 34:07 09:43 33:48
=70Karen Coutts Ursa Major Ursa MinorFemale7501:17:44 34:42 09:34 33:28
=70Lisa Ashworth -Female10801:17:44 33:45 10:38 33:21
72Andy Booth Ursa Major Ursa MinorMale7401:17:45 34:40 09:37 33:28
73Aditya Pateraya -Male8301:18:06 36:30 08:58 32:38
74Maria James -Female12301:18:12 33:00 10:30 34:42
75Julie Flenley FlenlyFemale5401:18:19 34:37 09:43 33:59
76Cat Wallman -Female14101:18:32 31:22 09:12 37:58
=77Gary Caswell Rebel XMale2501:20:26 34:46 10:09 35:31
=77Lisa Woolnough Rebel XFemale3401:20:26 34:46 10:08 35:32
79Dawn Taafe Rebel XFemale3301:20:54 34:52 08:18 37:44
80Amy Langford Cranleigh SunflowersFemale1301:22:30 35:53 12:57 33:40
81Peter Maynard -Male9501:22:34 35:56 09:23 37:15
82Helen Bryce Cranleigh SunflowersFemale1001:22:37 36:44 10:15 35:38
83Ruth Large Cranleigh SunflowersFemale1401:22:41 36:01 13:03 33:37
84Paula Elms Cranleigh SunflowersFemale1201:23:06 36:45 10:14 36:07
85Chris Bysouth Rhodri's MatesMale11301:23:28 35:04 11:36 36:48
86Rhodri Adrian Rhodri's MatesMale10601:23:29 35:03 11:36 36:50
87Sarah Manning -Female9401:23:37 36:09 11:41 35:47
=88Nick Lee -Male8001:23:40 36:13 11:39 35:48
=88Stewart Manning -Male8101:23:40 36:13 11:37 35:50
90Verity Milkins -Female12801:23:41 36:11 11:40 35:50
91Joseph Pavia Frisky ChasersMale4501:23:50 35:02 10:37 38:11
92Ollie Melcio Frisky ChasersMale1701:23:51 35:02 10:38 38:11
=93Janet Parker Team KinchFemale10201:24:18 37:01 11:46 35:31
=93Sarah Kinch Team KinchFemale12601:24:18 37:00 11:44 35:34
95Jonathan Willis Go On Without Me, Save YourselfMale1801:24:39 35:26 10:31 38:42
96Mahmoud Pourghadiri Team PourghadiriMale13201:25:32 30:08 09:03 46:21
97Emily Smith -Female13501:26:04 36:55 11:47 37:22
98Christian Sumner SumnerMale3601:27:07 37:33 11:36 37:58
99Charlotte Anderson Sumner SumnerFemale3501:27:08 37:33 11:37 37:58
100Sophie Taylor-Roberts The T-RsFemale7301:27:12 38:31 12:50 35:51
101Rosie Glasgow The T-RsFemale7201:27:14 38:32 12:49 35:53
=102Geoff Brown Team Sex PantherMale6501:27:39 39:09 12:22 36:08
=102Kathy Brown Team Sex PantherFemale6601:27:39 39:17 12:16 36:06
104Lucy Bushnell Cranleigh SunflowersFemale4801:28:52 37:31 12:50 38:31
105Pam Davies Cranleigh SunflowersFemale1101:28:53 37:31 12:49 38:33
106Yvonne Bland -Female7601:29:25 38:03 12:20 39:02
107Sue Cullum -Female7901:29:26 38:07 12:15 39:04
108Sarahbordon Watson -Female14201:29:33 38:16 12:05 39:12
=109Caroline Laurent-Prevelee CazzalazzaFemale8901:30:47 38:53 12:50 39:04
=109Lara Doherty CazzalazzaFemale8801:30:47 38:51 12:50 39:06
111Angela Foker Angela's GangFemale11801:31:42 33:34 11:41 46:27
=112Jenny Smyth -Female13701:31:57 38:59 13:05 39:53
=112Rhiannon Jones -Female3901:31:57 38:59 13:06 39:52
114Malcolm Willis MwillisMale2201:32:17 38:55 11:33 41:49
115Racheal Ashburner MwillisMale2301:32:20 38:56 11:34 41:50
116Sascha Oqvist Frisky ChasersFemale4601:34:44 39:38 11:38 43:28
117Yvette Oqvist Frisky ChasersFemale1601:34:45 39:39 11:37 43:29
118Catherine Whalley Running For CakeFemale14301:46:06 46:35 17:29 42:02
119Carys Graham Running For CakeFemale12001:46:10 46:35 17:31 42:04
120Beth Symon Rebel XFemale3201:47:53 45:59 14:42 47:12
=121Kate Walford The Hambledon Have A Go'sFemale7101:50:41 43:29 12:39 54:33
=121Kelly Shaw The Hambledon Have A Go'sFemale7001:50:41 43:34 12:28 54:39
123Karen Ray The Hambledon Have A Go'sFemale6901:50:42 43:32 12:37 54:33
124Louise Heginbotham -Female12201:50:47 39:27 13:43 57:37
125Katie Woolger -Female14501:50:48 39:25 13:45 57:38
126Louise Simpson Team ParaFemale5002:15:37 55:46 28:32 51:19
127Christopher Blamey Team ParaMale4302:15:38 55:46 28:32 51:20
Page Updated
20/11/2016 23:44:06
Event website
Need help?
Home