Surrey Hills Challenge - Provisional Results

Pos'nNameTeam/ClubClassClass Pos'nBibTimeCP 1CP 2CP 3CP 4CP 5Finish
1Ry Webb FitstuffUltra Men Open1st11405:27:24 00:51:39 00:47:27 01:19:02 00:48:16 - 01:41:00
2Richard Marriott -Ultra Men Open2nd8805:31:33 00:52:12 00:45:16 01:18:12 00:46:37 00:57:08 00:52:08
3Tomasz Filipkiewicz -Ultra Men Open3rd3805:47:08 00:51:30 00:45:23 01:15:24 00:56:09 - 01:58:42
4angus young OUTRICUltra Men Open41206:13:26 00:57:29 00:53:06 01:17:00 00:59:50 01:10:23 00:55:38
5Michael Bickers -Ultra Men Open56506:15:15 00:57:33 00:52:31 01:17:39 00:59:45 01:10:25 00:57:22
6Matt King -Ultra Men Vets1st7106:21:20 00:57:57 00:52:34 01:32:03 01:00:59 01:04:00 00:53:47
7 Andy Ashlee Sevenoaks ACUltra Men Vets2nd1006:22:25 00:53:33 00:50:04 01:33:33 01:03:27 01:04:13 00:57:35
8paul ballingall -Ultra Men Open68306:30:51 00:52:54 00:51:01 01:29:58 01:03:53 01:12:32 01:00:33
9Jonathan Taylor -Ultra Men Vets3rd5606:31:20 00:54:25 00:49:17 01:37:19 01:01:35 01:07:37 01:01:07
10Leo Wooller Dittons VeloUltra Men Open76206:37:29 00:54:31 00:49:33 01:29:54 01:05:03 01:11:56 01:06:32
11Ian Jupp -Ultra Men Vets44606:45:41 00:59:55 00:54:25 01:36:11 01:05:45 01:09:11 01:00:14
12Christopher Peck Waverley HarriersUltra Men Open82706:52:19 00:57:44 00:56:27 01:38:26 01:06:14 01:11:27 01:02:01
13Andy Goodridge Waverley HarriersUltra Men Open91106:52:20 00:57:44 00:56:26 01:38:33 01:06:14 01:11:22 01:02:01
14Jack Houghton -Ultra Men Open104506:53:11 00:57:58 00:55:48 01:36:23 01:06:50 01:14:53 01:01:19
15Adam Lucas-Lucas -Ultra Men Vets5106:54:51 01:02:16 01:01:34 01:40:40 01:04:59 01:09:41 00:55:41
16Rob Brown -Ultra Men Vets65906:56:10 01:02:02 00:57:31 01:37:43 01:06:37 01:09:54 01:02:23
17Peter Palasics -Ultra Men Open1110807:04:46 00:58:06 00:57:50 01:39:24 01:07:57 01:16:21 01:05:08
18Steve Bowran Harpenden ArrowsUltra Men Vets710307:07:32 01:05:15 01:02:38 01:44:01 01:03:14 01:09:31 01:02:53
19JEAN-PHILIPPE AMIGOU Sc OrvaultUltra Men Vets8607:13:07 00:58:23 00:55:25 01:38:01 01:08:57 01:20:16 01:12:05
20Andrew McDonald -Ultra Men Vets9307:14:43 01:01:04 00:57:21 01:39:15 01:15:15 01:17:04 01:04:44
21Mathias CARTAILLER Guildford & Godalming ACUltra Men Vets107307:15:50 00:59:14 00:54:56 01:42:21 01:13:10 01:18:09 01:08:00
22Lizzy Stoneman -Ultra Women Open1st6407:17:31 01:04:54 01:04:42 01:46:21 01:09:53 01:11:35 01:00:06
23Catherine Stoneman -Ultra Women Open2nd2007:17:33 01:04:58 01:04:38 01:46:21 01:09:53 01:11:36 01:00:07
24Adrian Butter -Ultra Men Vets11207:21:35 00:57:00 00:55:34 01:45:49 01:14:21 01:18:40 01:10:11
25Amanda Cassidy -Ultra Women Open3rd507:25:45 01:03:39 00:59:12 01:43:54 01:10:52 01:18:51 01:09:17
26Peter Brett -Ultra Men Vets128507:25:52 01:03:00 01:00:35 01:42:48 01:10:28 01:19:39 01:09:22
27Stephen Donkin -Ultra Men Vets133307:29:47 01:01:44 01:00:13 01:42:33 01:25:55 - 02:19:22
28Istvan Farkas -Ultra Men Vets144907:30:19 00:58:08 00:53:35 01:41:44 01:13:42 01:27:21 01:15:49
29Charlotte Kirk OUTRICUltra Women Open42607:31:56 01:04:24 01:04:24 01:47:28 01:08:38 01:14:34 01:12:28
=30Dominique Berland -Ultra Men Vets=153207:35:55 01:01:19 00:58:36 01:43:50 01:13:39 01:22:17 01:16:14
=30Stephen Williams Dulwich Runners ACUltra Men Vets=1510407:35:55 01:01:17 00:58:42 01:43:42 01:13:41 01:22:21 01:16:12
32Sian Evans -Ultra Womens Vet1st9707:36:51 01:02:01 00:57:40 01:43:57 01:14:39 01:24:58 01:13:36
33Terry Stoodley -Ultra Men Open128107:44:49 00:54:33 00:55:48 01:51:47 01:23:41 01:27:09 01:11:51
34Nick Grrrrr Shorter -Ultra Men Vets177807:53:17 00:58:34 00:53:16 01:46:38 01:29:28 01:19:59 01:22:52
35Mark Valentine -Ultra Men Vets186807:54:32 01:07:41 01:06:58 01:55:58 01:33:20 01:11:18 00:59:17
36Brian O'Kane GGACUltra Men Vets191607:55:11 00:59:20 01:02:08 01:44:45 01:10:51 01:21:44 01:36:23
37Charley Mann -Ultra Women Open52407:56:34 01:07:40 01:06:41 01:49:35 01:20:27 01:18:00 01:14:11
38ashley ward -Ultra Men Open131407:57:02 01:03:24 00:57:37 01:51:16 01:25:48 01:24:46 01:14:11
39Adam Dawson -Ultra Men Open1410208:02:58 01:03:41 01:02:41 01:48:52 01:23:05 01:25:27 01:19:12
40Ben Le Vallee -Ultra Men Open156608:04:40 00:59:53 01:00:05 01:54:56 01:22:49 01:26:05 01:20:52
41Mark Dorn -Ultra Men Vets206708:07:43 01:04:21 01:07:07 01:50:10 01:22:01 01:29:18 01:14:46
42Douglas Steel -Ultra Men Vets213408:09:53 01:01:33 01:00:08 01:45:47 01:22:53 01:31:24 01:28:08
43steve williams -Ultra Men Vets2210508:12:53 01:05:13 01:00:02 01:52:10 01:26:05 01:28:15 01:21:08
44Pascal Levine -Ultra Men Vets238208:13:06 01:04:03 01:18:06 01:49:20 01:22:46 01:27:36 01:11:15
45Emma Ostle -Ultra Womens Vet2nd3708:16:20 01:10:40 01:03:13 01:50:16 01:23:58 01:24:50 01:23:23
46Thomas Maddocks -Ultra Men Open1611008:16:42 01:11:40 01:12:59 01:59:35 01:17:39 01:18:36 01:16:13
47Nathan Tracey -Ultra Men Open178008:33:36 01:05:04 01:06:03 01:59:15 01:26:12 01:32:30 01:24:32
48kevin Webber -Ultra Men Vets246008:33:43 01:05:15 01:05:57 01:59:11 01:26:11 01:32:32 01:24:37
49Samantha Wood Portsmouth TriathletesUltra Women Open610708:34:47 01:02:10 01:01:57 02:05:07 01:25:50 01:27:44 01:31:59
50Helen Woods Horsham JoggersUltra Womens Vet3rd4208:37:13 01:09:41 01:13:40 02:08:01 01:21:52 01:23:09 01:18:16
51Mark Weller -Ultra Men Vets2511508:38:54 01:07:04 01:07:55 01:57:41 01:34:06 01:27:59 01:24:09
52Thomas Day -Ultra Men Vets2611108:38:55 01:07:02 01:07:59 01:57:11 01:34:35 01:28:06 01:24:02
53Simon Vickers -Ultra Men Open189508:39:01 01:06:58 01:08:04 01:57:11 01:34:36 01:28:27 01:23:45
54jan smorczewski -Ultra Men Vets275308:40:50 01:07:46 01:06:50 01:58:12 01:32:19 01:31:47 01:23:56
55Lizzie Carr -Ultra Women Open73608:41:19 01:07:53 01:05:43 02:00:06 01:36:18 01:30:08 01:18:16
56Amy Curtis Crystal Palace Fun RunnersUltra Women Open8708:44:32 01:04:33 01:08:04 02:07:29 01:25:53 01:28:43 01:29:50
57Chris Bentman -Ultra Men Open192108:46:11 01:21:22 01:12:03 02:04:02 01:18:53 01:26:26 01:23:25
58sharon egan -Ultra Womens Vet49608:46:38 01:06:38 01:07:29 01:58:03 01:32:21 01:34:56 01:27:11
59Cassie Escott -Ultra Women Open91908:50:00 01:00:08 00:59:20 01:58:08 01:34:59 01:39:11 01:38:14
60ian stanford -Ultra Men Vets284708:53:37 01:07:15 01:07:39 01:57:40 01:30:20 01:39:20 01:31:23
61Dan Wood -Ultra Men Vets293008:54:10 00:59:45 01:00:03 01:57:24 01:42:33 01:43:37 01:30:48
=62Matthew Parker -Ultra Men Open207208:58:11 01:11:41 01:14:20 02:03:57 01:35:08 01:29:38 01:23:27
=62Michael Davison -Ultra Men Vets307408:58:11 01:14:37 01:09:32 02:00:49 01:31:34 01:37:40 01:23:59
64Roberta Zalubelova -Ultra Women Open109008:58:12 01:11:41 01:15:03 02:04:01 01:34:26 01:29:57 01:23:04
65Gordon Ritter -Ultra Men Vets314008:58:16 01:11:42 01:15:07 02:03:46 01:34:23 01:29:54 01:23:24
66Sean Venables -Ultra Men Vets3210909:04:18 01:05:07 01:08:39 02:18:36 01:32:56 01:24:53 01:34:07
67Sarah Bowring -Ultra Womens Vet510009:04:44 01:01:35 00:57:58 02:09:17 01:35:54 01:39:30 01:40:30
68Geoff Wilson -Ultra Men Vets333909:08:06 01:11:49 01:13:35 02:08:06 01:27:59 01:34:42 01:31:55
69Jennie Dale -Ultra Women Open115409:08:20 01:11:55 01:13:41 02:08:11 01:27:59 01:34:52 01:31:42
70Duncan Crosbie The StragglersUltra Men Vets343509:09:56 01:14:49 01:13:07 02:08:36 01:29:06 01:34:51 01:29:27
71Brian Duggan Chineham Park Running ClubUltra Men Vets351709:12:46 01:05:09 01:02:41 02:12:30 01:39:07 01:38:53 01:34:26
=72nici jupp -Ultra Womens Vet67709:31:34 01:08:09 01:18:10 02:08:37 01:34:06 01:43:19 01:39:13
=72Rob Jupp -Ultra Men Vets369109:31:34 01:08:05 01:18:09 02:08:27 01:34:17 01:45:16 01:37:20
74trevor Whiteman Team NutsUltra Men Open2111209:33:40 01:07:08 01:08:19 02:08:23 01:37:28 01:47:51 01:44:31
75Stephanie Isherwood -Ultra Womens Vet74809:37:26 01:10:30 01:15:58 02:20:58 01:39:00 01:44:28 01:26:32
76Ian Pollard -Ultra Men Vets374409:48:18 01:12:44 01:10:37 02:10:37 01:41:51 01:54:35 01:37:54
77Tanveer khan -Ultra Womens Vet88909:54:57 01:07:51 01:12:32 02:28:49 01:40:38 01:40:20 01:44:47
78Alexandra Payne Vegan RunnersUltra Womens Vet9409:55:12 01:11:44 01:15:56 02:20:06 01:40:12 01:45:28 01:41:46
79Nigel Bolton -Ultra Men Vets387910:03:42 01:05:04 01:08:46 02:18:42 01:46:12 01:54:17 01:50:41
80simon lloyd -Ultra Men Open2210110:03:54 01:06:33 01:08:11 02:15:54 01:48:18 01:52:09 01:52:49
81Melanie Sang PedalactiveUltra Womens Vet107510:04:23 01:14:14 01:18:05 02:16:50 01:43:41 01:47:30 01:44:03
82John Paul Lukas -Ultra Men Open235510:04:26 01:14:10 01:18:06 02:16:45 01:44:05 01:47:20 01:44:00
83Heather Clarkson Waverley HarriersUltra Womens Vet114110:18:15 01:22:25 01:18:24 02:24:37 01:40:13 01:48:29 01:44:07
84Liz Hoare Waverley HarriersUltra Womens Vet126310:18:17 01:22:34 01:18:26 02:24:48 01:40:09 01:48:28 01:43:52
85Charles Walker Bootcamp AscotUltra Men Vets392310:26:47 01:06:33 01:07:06 02:38:52 01:57:57 01:53:57 01:42:11
86Denis McKay LDWAUltra Men Vets409310:36:25 01:22:41 01:22:43 02:31:18 01:42:03 01:53:48 01:43:52
87Craig Tilbury Surrey StridersUltra Womens Vet138710:50:45 01:28:07 01:29:32 02:37:26 01:54:40 01:35:04 01:45:56
88Julia Tilbury Surrey StridersUltra Womens Vet1410610:50:46 01:28:07 01:29:38 02:37:15 01:54:31 01:35:26 01:45:49
89Charlotte Furlonger -Ultra Women Open122510:57:33 01:27:53 01:30:29 02:48:41 02:08:01 01:03:04 01:59:25
90Paul Reed -Ultra Men Vets418411:03:27 01:21:37 01:20:00 02:31:23 01:57:16 02:08:49 01:44:22
=91Helen Convery -Ultra Womens Vet=154311:31:48 01:26:53 01:30:08 02:45:33 02:06:21 01:29:38 02:13:15
=91Jacqui Hudson -Ultra Womens Vet=155111:31:48 01:27:29 01:29:34 02:45:37 02:08:05 01:27:55 02:13:08
Christina Gregory -Ultra Womens Vet1801:40:52
Retd at CP 1
01:40:52 - - - - -
Simon Thorn -Ultra Men Vets9904:10:28
Retd at CP 3
00:01:20 01:06:47 01:56:10 - - -
Natalie Patience -Ultra Womens Vet7606:08:11
Rted at CP 3
01:30:01 01:41:18 02:54:08 - - -
Amy Valentine -Ultra Womens Vet806:08:13
Retd at CP 3
01:32:47 01:41:21 02:54:05 - - -
Page Updated
30/09/2016 13:12:58
Event website
Need help?
Home