XNRG Chiltern Challenge Ultra 2016 - Final Results

Pos'nNameTeam/ClubAgeBibTagTimeCP 0neCP TwoCP ThreeCP FourFinish
1Ian Hammett -37 121112104:14:08 00:50:02 00:46:37 00:47:57 01:02:07 00:47:25
2Alistair Palmer -33 254125404:20:37 00:51:26 00:46:43 00:48:10 01:03:37 00:50:41
3Kristian Morgan -39 185118504:22:11 00:52:56 00:48:15 00:48:22 01:05:10 00:47:28
4Nicholas Greene -45 114111404:39:30 00:50:13 00:48:57 00:50:41 01:15:23 00:54:16
5Mark Cain -49 41104104:51:43 00:50:04 00:46:47 00:51:18 01:15:24 01:08:10
6Toby Melville -46 179117904:52:39 00:56:33 00:53:40 00:54:38 01:13:06 00:54:42
7Chris Mccarthy -30 175117504:57:38 00:53:07 00:52:04 00:53:01 01:15:18 01:04:08
8James Armstrong -32 7100704:58:03 00:56:33 00:55:10 00:56:44 01:15:47 00:53:49
9Mauricio Mendes -38 277127705:00:34 00:52:48 00:51:59 00:54:48 01:25:09 00:55:50
10Sam Kingscott -22 150115005:02:20 00:54:56 00:53:14 00:56:02 01:15:52 01:02:16
11Tim Cook -37 55105505:06:51 00:52:21 00:50:49 00:56:29 01:22:09 01:05:03
12Craig Mcelroy -34 177117705:09:57 00:56:03 00:53:01 00:58:42 01:21:49 01:00:22
13Simon Robinson -45 213121305:16:48 00:52:57 00:50:44 00:55:21 01:29:41 01:08:05
14Timothy Forster -26 102110205:24:26 00:54:20 00:57:31 01:00:34 01:27:37 01:04:24
15Sebastian Munday -26 188118805:25:12 00:55:40 00:54:52 00:56:29 01:20:18 01:17:53
=16David Bovill -36 34103405:26:31 00:57:21 01:00:05 01:00:06 01:28:18 01:00:41
=16James Tucker -38 231123105:26:31 00:57:23 01:00:05 01:00:06 01:28:18 01:00:39
18Patrick Butler -44 39103905:29:08 00:55:59 00:55:40 00:56:49 01:29:53 01:10:47
19Craig Clements -34 52105205:30:03 00:56:47 00:57:26 01:03:21 01:27:51 01:04:38
20Smee Mark -58 259125905:30:56 01:00:33 01:00:17 01:02:58 01:23:49 01:03:19
21Luigi Fumero -41 252125205:34:55 00:57:04 00:54:47 01:00:20 01:33:03 01:09:41
22Alistair Flowers -32 260126005:37:06 00:52:47 00:52:28 00:55:34 01:50:01 01:06:16
23Richard Fenn -45 97109705:37:53 01:06:13 01:01:51 01:03:22 01:27:50 00:58:37
24Howard Clark -48 51105105:38:25 01:00:04 01:00:34 01:03:06 01:31:22 01:03:19
25Hugh Gage -45 108110805:39:00 00:54:53 00:55:20 01:03:27 01:31:50 01:13:30
26Will French -32 105110505:44:55 00:56:51 00:56:57 01:03:53 01:34:30 01:12:44
27Lajos Gergely Gyurko -37 261126105:45:41 00:58:50 00:55:48 01:00:57 01:39:13 01:10:53
28Jamie Old -36 195119505:49:23 01:01:39 00:55:40 00:57:56 01:40:30 01:13:38
29Thomas Evans -43 93109305:49:47 01:02:11 00:57:08 00:57:55 01:32:19 01:20:14
30John Houston -35 138113805:52:51 01:02:56 01:03:39 01:06:11 01:36:14 01:03:51
31Ian Gower -50 112111205:54:28 01:08:01 01:05:54 01:05:08 01:28:21 01:07:04
32John Carr -33 263126305:55:09 01:08:15 01:05:34 01:05:08 01:25:20 01:10:52
33Ian Mawdesley -37 173117305:56:51 01:08:27 01:02:03 01:03:20 01:30:54 01:12:07
34Noel Keenan -53 148114805:57:45 01:07:12 01:08:14 01:02:33 01:29:57 01:09:49
35Guy Dauncey -43 71107105:57:53 00:56:07 00:55:39 00:59:37 01:40:05 01:26:25
36Graeme Chamberlin -39 45104505:58:19 01:08:21 01:03:18 01:05:51 01:29:16 01:11:33
37Steven Mcdonald -34 176117605:58:59 01:05:46 01:02:12 01:04:30 01:29:01 01:17:30
38Lee Twycross -38 233123305:59:19 01:00:48 00:56:43 01:06:54 01:40:54 01:14:00
39Oliver Ambrose -24 2100206:01:28 01:05:33 01:11:22 01:10:26 01:31:25 01:02:42
40Peter Cooper -33 57105706:03:39 00:56:01 01:01:12 01:06:36 01:47:17 01:12:33
41Martyn Neilson -34 191119106:03:52 01:01:41 00:58:23 01:03:34 01:43:37 01:16:37
42Sean Fuller -45 107110706:06:17 01:02:17 01:03:21 01:08:38 01:39:34 01:12:27
43David Cox -47 62106206:07:07 01:01:28 01:03:32 01:07:58 01:43:03 01:11:06
44Andrew Bond -43 31103106:07:19 01:06:49 01:09:53 01:05:13 01:41:30 01:03:54
45David Hodgson -59 253125306:08:15 00:58:41 00:55:03 01:01:07 01:44:51 01:28:33
46Matt Sowton -36 223122306:09:20 01:14:32 01:10:36 01:15:45 01:23:19 01:05:08
47John Dowty -57 85108506:09:22 01:05:37 01:02:11 01:06:45 01:40:22 01:14:27
48Patrick Kingston -39 151115106:11:59 01:00:34 01:00:46 01:12:06 01:45:32 01:13:01
49Kevin Dance -49 69106906:12:22 01:08:13 01:06:07 01:11:40 01:38:02 01:08:20
50Justin Bateman -43 19101906:12:52 01:08:59 01:04:10 01:04:40 01:34:31 01:20:32
51Andrew Coxon -52 63106306:15:43 01:02:41 01:00:19 01:09:58 01:50:15 01:12:30
52Thomas Knorpp -37 152115206:17:21 01:05:37 01:02:24 01:04:28 01:42:21 01:22:31
53Mike Rowell -41 216121606:18:55 01:11:21 01:05:55 01:09:11 01:37:36 01:14:52
54Lee Byrne -34 40104006:19:04 01:08:22 01:02:44 01:04:17 01:43:13 01:20:28
55Manuel Ponce Escudero -36 205120506:19:35 01:11:20 01:06:39 01:11:20 01:35:46 01:14:30
56Daniel Lowans -44 166116606:24:45 01:06:48 01:01:21 01:06:46 01:48:30 01:21:20
57James Hemlin -41 257125706:24:54 01:06:46 01:01:27 01:06:45 01:48:53 01:21:03
58Jez Pargeter -51 199119906:25:57 01:06:44 01:00:37 01:05:22 01:50:39 01:22:35
59David Milnes -51 182118206:27:37 01:14:23 01:13:45 01:08:19 01:40:11 01:10:59
60Russell Secker -61 218121806:29:51 01:05:35 01:09:17 01:12:34 01:46:59 01:15:26
61Scott Evans -43 94109406:31:57 01:04:27 01:03:47 01:16:04 01:48:20 01:19:19
62Dan Worts -44 276127606:32:42 01:04:16 01:02:20 01:12:07 01:48:47 01:25:12
63Santtu Asp -44 9100906:34:21 01:13:39 01:10:05 01:12:58 01:41:15 01:16:24
64Mikko Kallio -45 146114606:35:28 01:13:37 01:10:02 01:13:00 01:40:24 01:18:25
65Richard Evans -33 92109206:37:58 01:11:34 01:08:15 01:16:01 01:40:39 01:21:29
66Nigel Hasted -43 126112606:38:57 01:06:52 01:03:02 01:04:49 01:50:25 01:33:49
67Sures Lala -44 156115606:39:08 01:14:33 01:10:38 01:15:58 01:43:30 01:14:29
68John Parry-Billings -53 200120006:41:05 01:00:28 00:56:32 01:04:41 01:48:35 01:50:49
69Tom Beach -38 20102006:41:23 01:01:31 01:03:35 01:08:36 01:54:26 01:33:15
70Michael Booth -50 32103206:43:07 01:11:25 01:08:38 01:16:06 01:43:01 01:23:57
71Vincent Murphy -46 190119006:44:16 01:07:29 01:06:12 01:22:51 01:46:47 01:20:57
72Patrick Low -26 165116506:44:25 01:04:25 01:12:29 01:11:00 01:53:02 01:23:29
73Sam Mccullen -36 271127106:45:44 - 02:00:49 01:16:41 02:00:31 01:27:43
74David Laidler -38 154115406:48:04 01:08:24 01:06:00 01:14:28 01:54:00 01:25:12
75Edward Chipperfield -40 49104906:48:50 01:07:22 01:08:37 01:17:21 01:56:28 01:19:02
76Sam Laidler -34 153115306:50:31 01:04:09 01:03:32 01:14:23 01:58:00 01:30:27
77Graham Richter -37 212121206:50:50 01:10:28 01:12:43 01:17:08 01:49:47 01:20:44
78Pierre-Louis Gatti -33 109110906:51:13 01:07:42 01:10:51 01:20:45 01:52:07 01:19:48
79Neil Glenister -36 111111106:53:04 01:25:16 01:14:53 01:14:57 01:50:59 01:06:59
80Matt Whyman -47 245124506:54:20 01:07:55 01:09:07 01:21:30 01:55:14 01:20:34
81Norm Driskell -41 86108606:54:25 01:08:21 01:08:22 01:12:58 01:56:26 01:28:18
82Matt Murgatroyd -43 189118906:56:24 01:10:40 01:10:55 01:13:18 01:58:56 01:22:35
83Gary Lane -56 157115706:57:00 01:14:08 01:14:23 01:41:22 01:40:15 01:06:52
84Jonathan Poirrette -54 204120406:57:30 01:04:06 01:02:57 01:06:28 02:04:30 01:39:29
85Stuart Culverwell -48 67106706:58:54 01:14:38 01:09:35 01:19:29 01:55:47 01:19:25
=86Alexander Hayward -30 127112707:00:49 01:12:24 01:07:45 01:16:32 01:59:24 01:24:44
=86Dirk Nolte -33 194119407:00:49 01:12:20 01:21:05 01:17:10 01:53:33 01:16:41
88Julian Howard -45 139113907:01:19 01:13:35 01:11:23 01:18:13 01:53:26 01:24:42
89Duncan Anderson -47 5100507:02:32 01:09:58 01:13:04 01:23:16 01:53:22 01:22:52
90Chris Poole -50 206120607:03:26 01:17:57 01:11:47 01:15:14 01:55:37 01:21:36
=91Gary Bell -42 24102407:03:36 01:02:17 01:03:47 01:16:20 02:16:25 01:24:47
=91Ryan Amos -38 3100307:03:36 01:02:19 01:03:47 01:16:27 02:16:28 01:24:35
93Duncan Crosbie -49 66106607:04:57 01:13:50 01:10:10 01:27:25 01:48:18 01:25:14
94Manuel Barrera -36 14101407:06:45 01:11:31 01:06:38 01:12:05 01:55:44 01:40:47
95Dean Carroll -49 42104207:07:36 01:13:33 01:13:48 01:14:32 01:53:37 01:32:06
96James Dauncey -46 70107007:09:05 01:09:08 01:07:50 01:13:03 01:55:26 01:43:38
97Callan Cessford -50 44104407:10:54 01:17:39 01:15:01 01:21:56 01:54:26 01:21:52
98Jaroslav Bolek -36 255125507:14:04 01:11:36 01:14:13 01:25:31 02:00:34 01:22:10
99David Course -39 60106007:14:14 01:22:33 01:23:39 01:23:02 01:48:51 01:16:09
100Tim Bedford -53 22102207:15:33 01:11:57 01:14:53 01:25:22 - 03:23:21
101Rae Black -38 29102907:15:58 01:24:47 01:23:01 01:14:54 01:48:40 01:24:36
102Gavin Fouracre -47 104110407:16:19 01:06:02 01:08:20 01:23:09 02:03:12 01:35:36
103David Hill -42 133113307:19:16 01:05:01 01:12:58 01:28:57 01:58:54 01:33:26
104Chris Poirier -40 203120307:22:10 01:13:49 01:15:33 01:22:13 01:58:48 01:31:47
105Mark Bristow -43 35103507:22:11 01:13:59 01:15:32 01:22:12 01:59:03 01:31:25
106Ben Cooke -27 56105607:23:25 01:08:32 01:21:01 01:26:00 02:02:45 01:25:07
107Quintin Potgieter -44 207120707:25:53 01:13:50 - 02:27:12 02:15:37 01:29:14
108Paul Huggins -46 140114007:27:38 01:10:52 01:08:58 01:23:19 02:07:08 01:37:21
109Craig Mitchell -45 183118307:27:42 01:19:03 01:17:47 01:22:24 01:59:38 01:28:50
110Leon Bosch -55 33103307:30:32 01:19:44 01:13:55 01:25:11 01:59:43 01:31:59
111Kingsley Basson -43 18101807:32:36 01:10:33 01:15:09 01:37:34 02:00:34 01:28:46
112Alan Larman -46 160116007:37:17 01:17:09 01:18:19 01:33:03 02:01:52 01:26:54
113Brian Walmsley -43 238123807:38:04 01:14:15 01:13:47 01:08:38 01:56:06 02:05:18
114Gavin Berry -55 27102707:38:05 01:14:19 01:13:52 01:13:10 02:26:19 01:30:25
115Christopher Anders -48 4100407:42:29 01:16:13 01:17:00 01:34:08 02:09:55 01:25:13
116Gareth Kervin -42 149114907:48:57 01:18:36 01:40:51 01:27:46 01:54:38 01:27:06
117Andreas Marneris -30 170117007:52:10 01:25:44 01:21:33 01:24:47 02:16:25 01:23:41
118Luke White -47 243124307:52:18 01:08:17 01:14:46 01:32:10 02:18:05 01:39:00
119Chris Ullman -47 234123407:55:39 01:22:45 01:24:45 01:24:26 02:09:51 01:33:52
120Terry Alabaster -52 1100108:00:31 01:09:18 01:15:10 01:36:03 02:16:26 01:43:34
121Ian Blundell -52 30103008:02:17 01:13:20 01:22:12 01:32:20 02:18:13 01:36:12
122Neil Bacon -48 11101108:06:01 01:21:35 01:22:01 01:31:05 02:14:44 01:36:36
123Duncan Payne -50 201120108:08:35 01:27:05 01:25:37 01:22:32 02:17:25 01:35:56
124Gavin Majithia-Beet -45 169116908:08:49 01:15:08 01:18:52 01:30:49 02:39:29 01:24:31
125Steve Clews -34 256125608:08:50 01:08:14 01:05:51 01:24:31 03:05:41 01:24:33
126Graham Titcombe -61 229122908:20:33 01:19:53 01:43:10 01:34:22 02:01:47 01:41:21
127Jeff Davies -50 75107508:22:29 01:20:09 01:18:52 01:28:04 02:35:26 01:39:58
=128Andrew Langley -51 159115908:23:19 01:16:09 01:36:42 01:37:58 02:20:38 01:31:52
=128Dan Beesley -39 23102308:23:19 01:16:07 01:36:43 01:38:01 02:20:35 01:31:53
130Iwan Currie -42 68106808:23:48 01:31:10 01:29:51 01:37:41 02:06:54 01:38:12
131John Mumford -55 187118708:25:48 01:20:33 01:24:48 01:33:16 02:23:44 01:43:27
132Kevin Barton -59 16101608:27:05 01:25:04 01:29:51 01:36:35 02:09:33 01:46:02
133Tom Barton -27 17101708:27:06 01:25:06 01:29:47 01:36:35 02:09:31 01:46:07
134Philip Ede -47 87108708:28:59 01:14:59 01:17:30 01:33:09 02:32:51 01:50:30
135Gary Bryant -49 37103708:33:39 01:22:47 01:25:47 01:35:44 02:23:51 01:45:30
136Ric Falco -51 95109508:44:53 01:34:41 01:32:30 01:40:53 02:16:14 01:40:35
137Richard Ronan -36 214121409:37:01 01:46:03 01:45:20 01:50:55 02:24:46 01:49:57
138Neil Elshaw -37 90109009:52:00 01:39:02 01:37:57 01:52:50 02:32:31 02:09:40
139John Miller -40 181118110:19:41 01:50:43 01:45:08 01:49:25 02:46:40 02:07:45
140David Hartley -29 124112410:35:43 01:48:08 01:43:23 01:56:50 02:51:57 02:15:25
Holloway Sam -21 265126503:11:52
Retd at CP 1
01:22:02 - - - 01:49:50
Anthony Wood -52 250125003:19:59
Retd at CP 2
01:10:03 01:30:11 - - 00:39:45
Oliver Beales -35 21102104:07:06
Retd at CP 2
00:55:33 00:54:52 - - 02:16:41
Christopher Dicks -39 80108004:07:07
Retd at CP 3
00:53:20 01:03:50 01:30:21 - 00:39:36
Nick Brookes -51 36103604:16:57
Retd at CP 2
01:06:24 01:20:14 - - 01:50:19
Karsh Davey -47 73107305:05:49
Retd at CP 3
01:14:09 01:14:28 01:41:24 - 00:55:48
Martin Little -54 162116205:50:46
Retd at CP 4
00:54:17 00:49:59 00:57:49 01:52:02 01:16:39
Phil Morris -35 186118605:51:01
Retd at CP 3
01:00:38 01:07:28 01:33:02 - 02:09:53
Tony Hill -66 134113408:00:00
Retd at CP 4
- - - - -
Andrew Donnithorne -44 82108210:35:53
Retd at CP 4
01:01:31 01:10:26 01:20:44 06:33:01 00:30:11
Page Updated
26/07/2016 18:44:12
Event website
Need help?
Home