The "Northants Ultra 35" Shires & Spires" - Final Results

Pos'nNameTeam/ClubBibTimeCP 1(Cottesbrooke)CP 2 (Naseby)CP 3 (Silsworth)CP 4 (Althrop Pk)CP 5 (Teeton)Finish(Lamport)
1Ned LammasEvesham Vale Running Club11004:58:07 31:17 35:35 62:03 60:08 52:07 56:57
2Alan McDonoghWootton Road Runners12805:07:24 32:34 34:17 63:33 60:03 55:51 61:06
3Graham Stephens-18605:22:01 29:49 33:57 64:31 61:07 60:04 72:33
4Stuart James-10005:43:33 32:36 34:41 63:03 71:02 71:23 70:48
5Gary UpstoneLdwa (thames Valley)19505:45:27 38:58 39:49 70:56 65:22 64:19 66:03
6Michael QuinnWellingbrough & District Ac15505:49:49 35:27 38:51 75:18 72:53 62:39 64:41
7Steve AmbroseHarlow Rc205:51:39 40:43 40:55 72:31 69:27 60:23 67:40
8Ian MarriottBrackley & District Rc12106:15:32 38:22 39:04 75:27 78:37 67:11 76:51
9Neil McdonaldWellingbrough & District Ac12706:51:46 39:09 38:24 - 63:19 85:29 85:25
10David Elliott-6706:52:56 40:47 43:28 82:12 83:28 81:07 81:54
11Simon Clarke-4506:52:57 40:48 43:31 82:07 83:31 81:28 81:32
12Nick HamGlossopdale Harriers8706:53:21 37:33 43:30 84:46 91:40 75:41 80:11
13Brian ThurogoodFetch Everyone19106:54:13 38:04 43:26 81:24 85:34 81:21 84:24
14Martin DraperQuantock Harriers6307:00:05 38:26 43:44 85:28 86:16 81:46 84:25
15Tim Bedford-1307:10:19 38:31 44:11 86:18 88:37 83:26 89:16
16Gordon CarstairsWellingbrough & District Ac3807:13:50 41:54 45:27 94:41 85:02 86:20 80:26
17Richard HornerMercia Fell Runners9507:36:29 41:01 45:18 84:40 01:28 91:48 92:14
18Keith WilliamsNewmarket Joggers21507:39:59 45:21 53:54 00:36 03:54 82:22 73:52
19Jorge ClavijoWolds Veterans Rc4607:56:55 37:35 43:51 88:43 02:12 03:17 01:17
20Philip Mackie-11908:49:57 43:28 49:00 09:46 08:09 03:28 16:06
Neil Kroeger-AllenCaba�s Cabanauten10805:08:20
Retd
- - - 25:22 - -
Page Updated
18/06/2016 20:14:08
Event website
Need help?
Home