Thruxton Mass Attack Duathlon - Provisional Results

Pos'nNameTeam/ClubClassClass Pos'nBibTimeRun1Run2Run3T1Bike1Bike2Bike3Bike4Bike5Bike6Bike7Bike8Bike9Bike10T2Run2
1Clive Kennedy-BurnAlnwick Triathlon ClubVM40+1st14401:47:24 13:52 14:04 13:17 00:33 05:26 05:06 05:00 05:08 04:54 05:02 05:08 05:09 05:03 05:00 00:39 13:53
2Andrew Waddington-VM40+2nd201:59:07 14:02 14:10 14:28 00:38 06:28 05:55 05:59 05:57 05:56 06:01 05:58 05:59 05:54 06:07 00:40 14:55
3Sean WilliamsWight TriVM40+3rd15502:00:05 13:52 14:17 17:06 00:46 05:56 05:47 05:52 05:48 05:44 05:54 05:52 05:56 05:51 05:54 00:42 14:38
4Julian MiddlewickDavid Lloyd Port SolentVM40+414302:01:37 14:30 14:53 14:56 00:31 06:26 05:53 05:56 05:51 05:54 05:59 05:56 06:03 05:59 06:01 00:35 16:04
5Stephen WigmoreHorsham Amphibians TriathlonVM50+1st11802:03:28 13:57 13:57 13:56 00:52 06:31 06:18 06:20 06:19 06:16 06:21 06:23 06:29 06:35 06:31 00:58 15:32
6Andrew Conradi-VM50+2nd17102:05:17 14:52 15:08 14:45 00:33 06:31 06:13 06:13 06:20 06:25 06:35 06:32 06:32 06:38 06:35 00:30 14:55
7Nick AustinSotoniaVM30+1st12002:05:22 14:54 15:37 16:09 00:51 06:04 05:46 05:47 05:53 05:50 06:05 05:58 05:56 06:11 06:08 01:02 16:58
8Barry HardsStubbington Green RunnersVM50+3rd10302:05:24 14:44 15:18 15:03 00:45 06:30 06:14 06:12 06:08 06:02 06:19 06:10 06:12 06:19 06:14 00:48 16:15
9Paul ConsaniBournemouth AcVM30+2nd8602:06:03 14:43 15:21 15:02 00:58 06:36 06:20 06:15 06:15 06:27 06:22 06:14 06:20 06:32 06:28 00:47 15:13
10Tim Carman-VM40+54302:06:16 14:53 15:06 14:52 00:41 06:59 06:29 06:25 06:38 06:28 06:23 06:19 06:18 06:21 06:18 00:40 -
11Adrian Bonner-VM40+614102:06:17 13:53 14:02 13:14 01:04 07:04 06:44 06:53 06:43 06:48 07:00 06:47 06:57 06:57 06:58 01:01 14:01
12Rod BaylonPhoenix Triathlon ClubVM30+3rd14902:07:23 14:07 14:43 15:13 00:49 06:31 06:26 06:29 06:31 06:33 06:53 06:41 06:39 06:40 06:54 00:35 15:29
13Paul Gowling-VM30+47702:10:40 13:54 14:48 15:21 01:04 06:44 06:38 06:41 06:39 06:47 06:52 06:43 06:49 06:42 06:43 00:57 17:08
14Ian WellsSouthampton Tri ClubVM60+1st13502:11:55 15:55 16:27 16:28 00:37 06:35 06:11 06:06 06:05 06:19 06:11 06:16 06:20 06:28 06:38 00:47 18:20
15Simon GristSouthampton Triathlon ClubVM40+711302:12:34 14:44 15:25 15:38 01:12 07:02 06:41 06:33 06:32 06:47 06:55 06:37 06:54 06:43 06:39 01:08 16:53
16Rob Wickham-VM40+813002:12:56 15:54 16:29 16:27 00:48 06:44 06:43 06:34 06:34 06:35 06:29 06:28 06:38 06:35 06:31 00:45 16:30
17Andrew Hunt-VM40+99602:13:14 14:45 15:17 15:04 00:42 06:46 06:40 06:48 06:59 07:12 07:05 07:07 07:12 07:15 07:28 01:16 15:27
18Louisa VereAndover Triathlon ClubVF30+1st13602:15:30 14:37 15:33 16:26 01:28 07:08 06:47 06:39 06:47 07:00 06:56 06:49 06:56 06:48 07:07 01:31 16:47
19Joe NormanWight TriVM40+1012702:15:31 16:48 17:17 17:26 01:14 06:35 06:17 06:22 06:26 06:31 06:15 06:10 06:33 06:35 06:29 01:16 17:05
20Katrina Yerbury-VF30+2nd6902:17:24 15:39 16:26 16:39 01:04 07:02 06:46 06:44 06:46 06:52 06:47 06:52 06:58 07:04 07:07 01:06 -
21Stuart GravesLymington Triathlon ClubVM40+1115302:18:16 14:33 15:31 15:52 00:42 07:29 07:15 07:12 07:13 07:26 07:13 07:09 07:15 07:43 07:04 01:04 17:24
22Kirsty ShannonHerc triathlonVF40+1st12502:18:55 16:28 16:52 16:53 01:02 07:24 06:56 06:59 07:00 06:54 06:49 06:48 06:58 06:46 06:49 00:52 17:12
23Paul QuirkTri Team WessexVM40+1213102:20:54 16:55 17:11 16:56 01:40 07:11 06:41 06:46 06:58 06:48 06:52 06:52 07:01 06:53 06:43 01:19 17:57
24Keith Conradi-VM50+43002:22:11 17:31 17:15 17:22 00:49 07:30 06:52 06:59 07:15 07:00 07:21 07:23 07:20 07:09 07:02 00:43 16:40
25Vicky Shaw-Sen Women1st12602:22:23 17:10 17:39 17:08 01:51 07:13 06:57 06:55 07:07 06:58 07:03 07:08 07:09 07:02 07:00 01:29 16:21
26Chris HillierBanjocycles /raceware /specialVM40+1312202:24:17 17:17 17:15 17:22 01:13 07:16 06:53 07:00 07:06 06:53 07:03 07:18 07:14 07:18 07:16 01:16 18:23
27Howard DoeSalisbury Triathlon ClubVM60+2nd11902:24:56 15:55 16:54 17:17 01:15 07:47 07:03 07:18 07:26 07:17 07:28 07:30 07:18 07:10 07:36 01:24 18:07
28John Sutherland-VM30+514802:25:12 15:49 16:32 16:38 01:14 07:30 07:22 07:30 07:35 07:34 07:25 07:38 07:32 07:32 07:41 01:10 18:17
29Mary NormanWight TriVF50+1st13902:25:53 17:04 17:52 18:03 01:19 07:34 06:57 07:10 07:24 07:08 07:14 07:23 07:21 07:14 07:18 01:01 17:40
30Karen WigmoreHorsham Amphibians TriathlonVF50+2nd11702:25:57 18:42 18:34 18:23 00:58 07:16 06:57 06:57 06:53 06:52 06:55 06:50 06:51 06:54 06:50 00:56 18:56
31Mark Halls-VM30+614002:26:07 18:23 19:04 18:57 01:19 06:46 06:32 06:35 06:38 06:14 06:27 06:28 06:29 06:52 06:54 01:21 20:57
32Leanne WattersSavage TriSen Women2nd11602:26:46 15:45 17:15 17:36 00:49 07:45 07:25 07:33 07:40 07:37 07:34 07:34 07:42 07:34 07:41 00:47 18:17
33Pippa Macdougall-VF40+2nd13202:28:26 16:47 18:39 18:52 02:05 07:21 07:03 07:00 06:59 06:43 06:52 06:55 07:01 06:52 06:39 01:57 20:30
34Richard Halloran-VM40+1414602:30:21 14:44 15:24 15:58 00:38 08:05 07:36 07:43 07:46 07:45 07:37 07:56 08:08 07:47 15:44 00:43 16:35
35Gary Moore-VM50+514502:30:25 16:42 17:06 17:11 01:13 07:50 07:33 07:51 07:54 07:52 08:03 08:04 08:06 08:10 08:01 01:07 17:30
36David FleetSalisburyVM50+615802:30:49 17:57 18:15 18:00 00:41 08:12 07:23 07:23 07:24 07:27 07:37 07:43 07:43 07:50 07:41 01:03 18:18
37Caroline Rowley-VF40+3rd15402:31:01 16:18 17:10 17:07 01:10 08:10 07:56 07:57 08:15 08:11 08:06 08:12 08:05 07:58 07:58 00:53 17:23
38Matt Lovesey-VM30+79902:31:41 15:32 16:22 16:11 01:14 07:57 08:12 08:40 08:29 08:06 08:28 08:41 08:32 08:24 08:15 01:07 17:20
39Matthew Palmieri-VM30+815002:32:18 15:27 16:54 17:35 01:24 07:28 07:10 07:29 07:47 07:34 07:41 07:58 07:56 07:55 07:56 01:21 22:32
40Adrian Berry-VM40+1517002:33:53 17:02 18:19 18:30 01:19 07:55 07:31 07:30 07:30 07:36 07:45 07:42 07:45 07:51 07:53 01:35 19:59
41Olie Baumann-VM30+97802:35:19 18:10 18:29 18:09 00:59 07:46 07:41 07:46 07:50 07:48 08:00 07:57 07:48 07:55 08:14 01:16 19:17
42Mike AdcockTri Team WessexVM50+715102:35:35 18:33 19:23 19:44 01:17 07:28 07:13 07:34 07:15 07:05 07:22 07:18 07:32 07:39 07:45 01:20 20:55
43Darren Bull-VM30+109502:35:56 17:04 17:32 17:08 01:03 08:03 07:50 08:02 08:17 08:21 08:24 08:20 08:16 08:21 08:30 00:52 19:42
44Jerome Kilty-VM30+118302:38:05 16:39 20:13 17:46 01:55 07:50 07:38 07:56 07:42 07:39 08:01 07:57 08:07 08:11 07:59 00:56 21:24
45Stuart Ross-VM30+129802:38:49 18:40 19:08 19:47 01:24 07:29 07:07 07:40 07:22 07:15 07:23 07:27 07:32 07:31 07:29 02:00 23:21
46Rob Cooch-VM40+169702:41:14 18:39 19:09 19:48 01:25 06:47 07:08 07:07 07:09 07:10 07:23 07:33 07:36 08:05 08:15 01:59 25:48
47Simon Jones-VM50+812302:54:05 19:04 20:02 20:48 03:21 08:56 08:51 08:34 08:36 08:44 08:47 08:50 08:44 08:40 08:41 01:51 21:23
48Marie KiteBanjocycles / Raceware / SpeciVF40+412103:00:53 21:00 22:00 21:59 01:42 08:46 08:32 08:28 08:29 08:38 08:39 08:50 08:59 08:53 09:12 01:33 25:00
49Lynda Smith-VF30+3rd8403:01:14 19:44 20:44 20:20 01:31 09:18 09:26 09:12 09:10 09:22 09:31 09:46 09:42 09:39 09:52 02:07 21:38
50Alan Crozier-VM30+1310103:03:46 17:47 20:17 20:07 00:44 09:23 09:07 09:20 09:36 09:58 10:31 10:46 10:30 10:55 10:50 00:47 22:55
John Helyer-VM50+16900:57:23
DSQ250 for 071
18:50 18:45 - - - - - - - - - - - - - 19:35
Phillip Rawlings-VM30+8801:11:18
DSQ250 for 071
38:07 13:41 - - - - - - - - - - - - - 12:13
Carl Millward-VM30+8902:17:08
DSQ Missed 070
15:51 16:42 17:20 01:56 07:43 07:22 07:52 07:54 07:45 07:37 07:45 - - 08:01 02:40 20:28
Robert Bryan-VM50+11102:30:46
DSQ Missed 070
16:48 17:59 18:09 02:03 09:02 08:32 08:41 08:42 08:41 09:06 09:10 - - 09:24 02:33 21:44
Page Updated
19/10/2015 16:07:30
Event website
Need help?
Home