Concorde Chase - Provisional Results

Full spilts analysis is available here.

Course distance: 2.8km

Pos'nNameTeam/ClubAge ClassAge Class Pos'nTagTime1
(203)
2
(190)
3
(233)
4
(221)
5
(162)
6
(220)
7
(172)
8
(210)
Finish
1Tommy Heap SO M12 1st20607800:26:11 00:01:43 00:05:37 00:03:09 00:03:45 00:02:11 00:03:31 00:04:27 00:01:22 00:00:26
2Neil Watts SO M55 1st8748700:28:38 00:02:01 00:03:11 00:05:15 00:04:09 00:02:02 00:04:05 00:05:48 00:01:38 00:00:29
3Henry Taylor SAX M12 2nd8719300:29:56 00:01:37 00:05:40 00:03:30 00:03:26 00:02:02 00:04:51 00:06:53 00:01:31 00:00:26
4Tom Inness BKO M12 3rd20179100:31:30 00:01:54 00:04:06 00:04:32 00:04:08 00:04:01 00:04:41 00:05:57 00:01:41 00:00:30
5Vincent Townley SN M12 48570800:32:29 00:02:25 00:06:45 00:02:56 00:03:30 00:02:21 00:04:09 00:06:58 00:03:03 00:00:22
6Sarah Darley GO W12 1st20608700:33:16 00:02:07 00:06:57 00:04:20 00:03:44 00:02:24 00:04:41 00:07:00 00:01:37 00:00:26
7Tegan Frampton HH W12 2nd20607200:34:14 00:02:22 00:07:59 00:02:46 00:04:40 00:02:36 00:05:01 00:06:30 00:01:48 00:00:32
8Carys Sharp TVOC W12 3rd8571300:34:30 00:01:55 00:04:16 00:05:20 00:04:43 00:02:21 00:06:40 00:06:59 00:01:52 00:00:24
9Todd Rae SMOC M50 1st8540700:38:04 00:02:07 00:04:11 00:04:05 00:10:12 00:02:30 00:06:48 00:05:39 00:01:54 00:00:38
10Finn Miller BKO M14 1st8723200:38:44 00:02:13 00:05:13 00:05:15 00:05:31 00:03:28 00:06:19 00:08:22 00:01:50 00:00:33
11Victoria Holbrook IND W21 1st20614000:38:47 00:02:33 00:05:00 00:04:18 00:05:46 00:03:22 00:05:10 00:09:37 00:02:23 00:00:38
12Arlene Holbrook IND W55 1st20609700:38:48 00:02:25 00:05:03 00:04:24 00:05:49 00:03:30 00:05:02 00:09:40 00:02:20 00:00:35
13Diana Gannon IND W55 2nd20610700:41:14 00:02:19 00:04:28 00:03:51 00:05:03 00:02:55 00:05:23 00:14:21 00:02:19 00:00:35
14Ellie Mills-Hicks GO W12 47622500:42:48 00:02:07 00:05:13 00:06:41 00:04:56 00:02:41 00:05:43 00:12:53 00:02:08 00:00:26
15Matthew Taylor SAX M12 58162100:44:09 00:01:57 00:05:04 00:03:55 00:16:55 00:01:23 00:06:19 00:06:20 00:01:41 00:00:35
16Mareike Seitz SARUM W21 2nd8714900:45:32 00:02:37 00:05:27 00:12:07 00:05:52 00:03:11 00:05:14 00:07:38 00:02:45 00:00:41
17Aileen Hargreaves SO W60 1st21102801:13:08 00:02:36 00:08:01 00:27:14 00:05:34 00:03:28 00:05:48 00:16:40 00:02:53 00:00:54
18Amelia Wing St Andrews No class9342401:19:08 00:02:40 00:05:32 00:04:33 00:46:00 00:03:31 00:05:22 00:08:23 00:02:28 00:00:39
19Philip Longhurst IND M40 1st14360001:25:24 00:03:20 00:23:29 00:07:51 00:08:08 00:06:16 00:11:32 00:17:11 00:06:33 00:01:04
Elena Kippin TVOC W14 14394800:31:40
Retd
00:03:03 00:06:38 00:04:39 - - - 00:13:05 00:03:12 00:01:03
Page Updated
02/02/2016 06:01:14
Need help?
Home