SOTON Triathlon - Final Results

Pos'nNameTeam/ClubBibTimeSwimTran 1BikeTran 2Run
1Sean WilliamsWight Tri7201:01:45 08:32 01:16 33:09 00:50 17:58
2Stuart Voaden-5401:02:59 06:48 01:07 35:30 00:35 18:59
3Darren Drake-15301:07:10 06:45 01:26 37:27 00:56 20:36
4Mark DarcyHardley Tri8701:09:22 07:56 01:15 37:26 00:40 22:05
5Stephen GoodierWight Tri13101:09:35 08:17 01:30 37:29 01:12 21:07
6Chris Bundy-12601:09:44 08:14 01:08 38:02 01:17 21:03
7Joe NormanWight Tri7301:10:15 08:05 01:54 37:58 01:06 21:12
8Christian TaylorZoom14201:11:09 08:25 01:18 39:35 01:01 20:50
9Colin HaynesDenmead Striders9001:14:08 07:20 02:11 40:32 01:20 22:45
10Lee Burke-14101:15:37 08:26 01:28 39:14 01:05 25:24
11Shane Wickett-13201:16:07 09:14 02:21 40:41 01:12 22:39
12Jack Frost-6201:16:22 08:22 02:09 42:14 01:17 22:20
13Wayne Windebank-8101:16:32 09:34 01:52 42:19 01:23 21:24
14Will Brown-2601:17:05 08:21 01:49 43:59 01:03 21:53
15Jason Hands-901:18:04 09:13 01:54 41:49 01:11 23:57
16Andy YuillSavage Tri Club4301:18:13 07:49 03:13 43:22 01:36 22:13
17Eric MacgurkBayside Tri12201:18:51 08:04 02:56 43:09 01:30 23:12
18Mike BathHerc Triathlon11201:19:55 08:29 01:52 44:37 01:49 23:08
19Mark Carpenter-501:21:04 10:29 02:58 43:57 01:38 22:02
20Richard Morris-601:23:31 08:33 02:39 43:12 01:46 27:21
21Michael Ferguson-1201:23:40 08:28 02:25 46:23 01:23 25:01
22Ian Madelin-12801:24:23 08:21 01:52 44:25 01:15 28:30
23Jon Lansley-3301:24:40 07:00 03:12 43:13 02:20 28:55
24Robert Ansell-8001:27:23 10:51 03:51 46:13 00:54 25:34
25Enda Ryan-9901:30:37 10:15 02:34 47:13 02:45 27:50
26Pete Mackley-1501:31:57 09:50 03:14 52:21 02:05 24:27
27Mann James-15401:40:03 08:36 03:16 54:51 02:07 31:13
Page Updated
18/06/2016 20:39:12
Need help?
Home