Concorde Chase - Provisional Results

Full spilts analysis is available here.

Course distance: 3.9km

Pos'nNameTeam/ClubAge ClassAge Class Pos'nTagTime1
(229)
2
(185)
3
(190)
4
(231)
5
(233)
6
(223)
7
(178)
8
(235)
9
(232)
10
(224)
11
(225)
12
(227)
13
(236)
14
(175)
15
(210)
Finish
1Richard Freeman HH M50 1st20028400:35:22 00:01:31 00:01:47 00:04:48 00:00:58 00:01:58 00:03:43 00:01:39 00:01:56 00:01:07 00:01:39 00:02:21 00:03:14 00:04:14 00:02:55 00:01:07 00:00:25
2Jeffrey Holbrook IND M60 1st20615400:44:13 00:02:17 00:02:35 00:03:25 00:01:47 00:02:43 00:04:44 00:02:30 00:02:15 00:01:16 00:01:57 00:03:15 00:03:45 00:05:46 00:03:48 00:01:36 00:00:34
3Douglas Deeks SAX M75 1st41200100:45:52 00:02:19 00:02:43 00:03:51 00:01:53 00:02:38 00:05:10 00:02:13 00:02:38 00:01:31 00:02:11 00:03:53 00:04:21 00:04:12 00:04:02 00:01:44 00:00:33
4Hilary Palmer NOC W65 1st47449200:46:02 00:02:30 00:02:10 00:03:44 00:03:54 00:03:05 00:04:45 00:02:23 00:03:19 00:01:29 00:01:54 00:02:52 00:03:42 00:04:36 00:03:44 00:01:27 00:00:28
5Ken Williams BAOC M75 2nd48319600:47:45 00:02:13 00:02:14 00:03:54 00:01:31 00:02:45 00:05:02 00:02:02 00:02:54 00:01:58 00:02:15 00:03:47 00:05:19 00:05:01 00:04:14 00:02:02 00:00:34
6Mary Nixon SOC W65 2nd47017600:49:51 00:02:13 00:02:14 00:05:32 00:02:00 00:02:51 00:05:21 00:02:16 00:02:45 00:01:34 00:03:01 00:04:14 00:04:24 00:04:41 00:04:18 00:01:52 00:00:35
7Anne Palmer BOK W65 3rd41030400:50:21 00:03:21 00:02:26 00:04:34 00:02:33 00:03:07 00:05:04 00:02:30 00:02:32 00:01:42 00:02:18 00:04:04 00:03:57 00:05:12 00:04:32 00:01:50 00:00:39
8Andy Macgregor BADO M75 3rd40071400:50:27 00:02:22 00:01:46 00:04:03 00:08:09 00:03:05 00:04:41 00:02:15 00:02:34 00:01:33 00:01:58 00:02:53 00:04:03 00:04:56 00:03:41 00:01:58 00:00:30
9Anne May SLOW W65 47077400:50:35 00:02:49 00:02:26 00:04:08 00:01:35 00:02:50 00:06:12 00:02:33 00:03:02 00:01:37 00:02:33 00:03:47 00:04:55 00:05:05 00:04:28 00:01:53 00:00:42
10Helen Sharp SWOC W50 1st40054500:51:43 00:02:28 00:02:07 00:04:13 00:07:15 00:02:55 00:04:47 00:02:05 00:02:43 00:01:18 00:02:02 00:03:42 00:04:14 00:05:51 00:04:01 00:01:34 00:00:28
11Jeremy Oldershaw SAX M75 448403300:51:46 00:03:06 00:02:02 00:03:47 00:01:42 00:02:39 00:04:57 00:02:30 00:02:44 00:03:58 00:02:39 00:03:52 00:04:18 00:07:32 00:03:56 00:01:33 00:00:31
12Richard Brightman WIM M75 540740900:52:31 00:02:03 00:02:06 00:04:07 00:02:27 00:02:46 00:05:36 00:02:18 00:06:00 00:01:28 00:02:04 00:03:07 00:04:13 00:07:02 00:03:46 00:02:57 00:00:31
13Roger Baker TVOC M80 1st40178100:53:15 00:02:39 00:02:55 00:04:35 00:01:37 00:02:59 00:06:03 00:02:32 00:05:01 00:01:31 00:02:16 00:03:41 00:04:37 00:05:29 00:04:35 00:02:13 00:00:32
14Sally Thomas BOK W70 1st41038600:53:53 00:07:58 00:02:12 00:07:54 00:01:58 00:02:29 00:05:04 00:02:05 00:02:37 00:01:33 00:02:06 00:03:50 00:04:13 00:04:14 00:03:39 00:01:31 00:00:30
15Denise Harper BKO W65 540027400:54:24 00:02:59 00:02:51 00:04:23 00:04:01 00:02:49 00:05:29 00:02:25 00:03:29 00:01:38 00:02:35 00:03:43 00:04:58 00:06:00 00:04:22 00:01:58 00:00:44
16John Thompson TVOC M80 2nd48307000:54:25 00:02:30 00:02:14 00:04:12 00:02:28 00:02:56 00:05:58 00:02:26 00:03:22 00:02:03 00:03:03 00:03:41 00:04:29 00:07:26 00:04:55 00:02:06 00:00:36
17Trevor Etherington BKO M55 1st20613600:54:44 00:04:36 00:04:24 00:04:11 00:01:34 00:03:40 00:05:00 00:02:01 00:02:59 00:01:47 00:01:58 00:04:26 00:05:03 00:04:32 00:06:26 00:01:38 00:00:29
18John Palmer NOC M70 1st14849300:55:09 00:02:13 00:02:37 00:04:17 00:12:50 00:02:18 00:04:46 00:02:32 00:03:13 00:01:13 00:02:00 00:03:15 00:03:36 00:04:42 00:03:40 00:01:27 00:00:30
19Jenny Collyer SOS W70 2nd40860900:55:21 00:02:47 00:03:32 00:04:19 00:04:26 00:03:08 00:05:51 00:02:35 00:03:02 00:01:41 00:02:32 00:03:37 00:06:13 00:05:05 00:04:14 00:01:43 00:00:36
20Peter Bennett BKO M75 621066900:56:43 00:01:54 00:01:50 00:03:24 00:08:28 00:02:33 00:09:41 00:01:57 00:05:05 00:01:22 00:02:06 00:03:00 00:03:35 00:05:47 00:03:51 00:01:36 00:00:34
21Allan Darwell BOK M65 1st48316100:57:03 00:04:59 00:02:07 00:04:14 00:03:01 00:03:11 00:06:17 00:02:10 00:02:35 00:01:25 00:03:00 00:06:54 00:04:51 00:05:05 00:04:53 00:01:45 00:00:36
22Pattie Beresford TVOC W65 648403800:59:18 00:04:44 00:02:23 00:04:36 00:02:33 00:02:55 00:04:54 00:02:28 00:03:12 00:02:03 00:02:41 00:08:51 00:04:59 00:05:26 00:05:02 00:01:56 00:00:35
23Christine Robinson SLOW W60 1st40731700:59:27 00:02:42 00:02:18 00:04:46 00:09:55 00:02:53 00:05:57 00:03:18 00:03:16 00:01:32 00:02:36 00:03:27 00:04:32 00:05:33 00:04:02 00:01:54 00:00:46
24Victoria Harvey NGOC W50 2nd20028101:00:07 00:01:56 00:02:18 00:05:04 00:09:41 00:02:36 00:05:02 00:02:26 00:02:41 00:01:30 00:02:42 00:03:49 00:07:58 00:05:48 00:04:20 00:01:45 00:00:31
25Charlotte Thornton SARUM W70 3rd48543301:00:16 00:02:42 00:02:26 00:04:49 00:05:01 00:03:06 00:05:58 00:02:26 00:08:18 00:01:40 00:02:39 00:04:01 00:05:00 00:05:10 00:04:24 00:02:02 00:00:34
26David Bland WIM M75 720088001:00:57 00:02:23 00:02:29 00:04:49 00:04:27 00:03:40 00:06:46 00:02:46 00:03:23 00:01:59 00:03:04 00:04:28 00:05:33 00:06:28 00:05:35 00:02:25 00:00:42
27Liz Yeadon SARUM W70 440775101:02:05 00:03:45 00:03:14 00:04:33 00:07:46 00:03:47 00:06:09 00:02:47 00:02:50 00:01:31 00:02:28 00:04:20 00:05:40 00:06:02 00:04:41 00:01:56 00:00:36
28Tony Noott BOK M75 821114901:03:26 00:03:58 00:02:19 00:05:04 00:08:21 00:03:11 00:06:33 00:02:36 00:03:13 00:01:54 00:02:38 00:04:15 00:05:06 00:06:09 00:05:07 00:02:17 00:00:45
29Anne-Marie Hillier BKO W60 2nd19559701:05:25 00:08:18 00:02:56 00:06:40 00:02:15 00:03:34 00:06:19 00:02:46 00:03:36 00:02:59 00:02:56 00:04:10 00:05:56 00:05:36 00:04:46 00:02:01 00:00:37
30Kay Sayer WSX W70 540770201:05:28 00:03:18 00:02:18 00:04:37 00:03:40 00:03:34 00:08:27 00:03:33 00:03:26 00:01:50 00:02:18 00:04:14 00:08:20 00:04:51 00:05:02 00:05:29 00:00:31
31Katy Stubbs BKO W60 3rd48316301:06:07 00:02:44 00:02:28 00:04:43 00:11:27 00:03:13 00:06:22 00:02:41 00:03:35 00:01:52 00:02:42 00:03:50 00:05:38 00:06:10 00:05:09 00:02:52 00:00:41
32Catherine Slade SAX W40 1st8727301:07:05 00:03:15 00:04:00 00:03:54 00:10:16 00:03:39 00:05:47 00:03:05 00:03:46 00:01:47 00:02:57 00:03:20 00:05:20 00:05:34 00:07:39 00:02:07 00:00:39
33Chris Morley WAOC M75 914491601:07:34 00:02:34 00:02:22 00:04:02 00:20:37 00:02:57 00:05:00 00:02:24 00:02:42 00:01:32 00:02:10 00:03:30 00:05:06 00:06:07 00:04:11 00:01:44 00:00:36
34Ray Massey SOC M75 108138401:07:56 00:02:12 00:02:26 00:04:11 00:20:53 00:02:54 00:05:48 00:02:25 00:03:02 00:01:51 00:02:21 00:03:24 00:04:34 00:05:07 00:04:22 00:01:47 00:00:39
35Patrick Pay WRE M75 1118230001:08:13 00:04:57 00:02:28 00:04:26 00:07:17 00:02:55 00:06:12 00:02:40 00:03:10 00:01:39 00:02:42 00:05:46 00:05:18 00:06:27 00:09:20 00:02:15 00:00:41
36Jennifer Taylor CHIG W70 68542701:08:16 00:03:17 00:03:00 00:05:48 00:02:58 00:03:44 00:07:33 00:03:09 00:03:23 00:02:07 00:03:01 00:05:11 00:06:15 00:07:56 00:06:47 00:02:54 00:01:13
37Richard Thornton SARUM M70 2nd48543901:10:37 00:03:04 00:02:39 00:04:49 00:04:29 00:04:20 00:09:59 00:02:48 00:05:12 00:01:56 00:02:37 00:05:05 00:07:41 00:06:35 00:06:25 00:02:22 00:00:36
38John Warren WIM M75 1217400801:10:48 00:03:13 00:03:17 00:08:44 00:02:30 00:03:38 00:08:13 00:03:26 00:04:13 00:02:16 00:03:24 00:04:59 00:06:11 00:07:56 00:05:46 00:02:22 00:00:40
39Patricia Walker BOK W70 741027901:11:30 00:03:05 00:03:18 00:05:29 00:13:00 00:03:13 00:06:20 00:03:18 00:03:33 00:02:02 00:02:44 00:04:25 00:05:28 00:06:42 00:05:34 00:02:29 00:00:50
40Alan Yeadon SARUM M80 3rd40043001:11:46 00:03:17 00:02:55 00:07:18 00:03:30 00:04:24 00:07:42 00:03:16 00:04:05 00:02:19 00:04:18 00:05:15 00:06:27 00:08:07 00:06:05 00:02:08 00:00:40
41John Farren TVOC M80 448309301:11:58 00:02:14 00:02:34 00:04:24 00:02:34 00:07:07 00:05:40 00:02:18 00:04:04 00:14:03 00:03:06 00:03:37 00:05:43 00:05:59 00:05:47 00:02:03 00:00:45
42Sylvia Coles SO W70 815570101:12:17 00:03:22 00:03:18 00:09:21 00:03:26 00:04:18 00:07:22 00:02:37 00:03:57 00:01:50 00:03:12 00:06:20 00:07:35 00:06:03 00:06:56 00:02:02 00:00:38
43Robin Walker BOK M75 1348363301:15:20 00:03:07 00:02:20 00:04:39 00:18:43 00:03:11 00:06:16 00:03:23 00:03:33 00:02:04 00:02:51 00:04:17 00:05:27 00:06:53 00:05:30 00:02:20 00:00:46
44Bridget Hooper SO W70 948788201:17:11 00:04:29 00:02:10 00:08:16 00:01:23 00:03:03 00:25:21 00:02:26 00:04:53 00:01:26 00:02:28 00:03:36 00:04:48 00:05:31 00:04:47 00:02:00 00:00:34
45Clare Fletcher BOK W70 1048375101:19:21 00:03:18 00:02:22 00:04:36 00:19:18 00:03:16 00:06:42 00:03:07 00:03:16 00:01:48 00:02:33 00:08:58 00:05:54 00:06:10 00:05:07 00:02:15 00:00:41
46Yvonne Hodson TVOC W65 741240801:21:37 00:02:56 00:02:56 00:05:29 00:02:48 00:04:36 00:08:58 00:03:36 00:04:12 00:03:04 00:04:10 00:06:54 00:08:19 00:09:24 00:08:59 00:04:04 00:01:12
47Diana Smith SOC W60 440050901:24:30 00:03:20 00:04:17 00:05:52 00:12:24 00:04:28 00:07:07 00:03:42 00:04:04 00:02:10 00:05:44 00:04:44 00:05:55 00:08:05 00:09:13 00:02:36 00:00:49
48Geoffrey Geere TVOC M85 1st8134901:28:33 00:03:12 00:03:07 00:06:04 00:03:07 00:13:35 00:08:19 00:03:25 00:04:28 00:02:15 00:04:18 00:07:14 00:07:33 00:10:23 00:06:59 00:03:36 00:00:58
49Christine Smith BADO W70 1148363501:28:42 00:02:58 00:03:02 00:05:01 00:01:52 00:05:13 00:29:23 00:02:57 00:04:34 00:02:39 00:02:54 00:04:34 00:06:13 00:07:02 00:05:49 00:03:51 00:00:40
John Hardy LOK M75 10061400:49:14
Retd
00:05:12 00:03:08 00:06:54 - - - - - - - - - - - 00:32:58 00:01:02
Tanya Holbrook IND W21 20610201:07:46
Missed 8 (235)
00:02:58 00:02:04 00:03:29 00:15:16 00:02:13 00:04:38 00:02:43 - 00:03:01 00:04:16 00:10:14 00:06:14 00:04:45 00:03:34 00:01:34 00:00:47
Michele Funnell SO W60 18223301:15:08
Missed 4 (231)
00:03:00 00:02:45 00:07:11 - 00:13:56 00:07:11 00:03:17 00:03:12 00:02:03 00:03:14 00:05:19 00:05:34 00:07:01 00:07:55 00:02:34 00:00:56
John Brown SN M80 8084101:25:27
Retd
00:03:37 00:03:45 00:06:00 00:02:24 00:04:31 00:08:56 00:04:25 00:03:47 00:02:18 00:03:29 00:06:10 - 00:13:34 - 00:21:08 00:01:23
Sue Gallagher SO W60 20609601:49:21
Missed 9 (232)
00:03:20 00:04:50 00:04:51 00:23:36 00:16:08 00:06:44 00:03:03 00:03:11 - 00:10:04 00:04:19 00:08:40 00:09:07 00:08:29 00:02:18 00:00:41
Page Updated
02/02/2016 06:01:03
Need help?
Home