Guildford Triathlon - Final Results

Pos'nNameTeam/ClubGenderBibTimeSwimTransition 1BikeTransition 2Run
1Chris AshtonTooting Triathlon TeamMale38001:11:16 06:50 01:05 38:58 00:38 23:45
2Paul EndacottTooting Triathlon TeamMale38501:12:52 07:47 01:06 39:48 00:43 23:28
3Benjamin HunterRacestrong Tri Club WokingMale39301:17:29 09:01 00:59 39:08 00:53 27:28
4Luke PeckhamTooting Triathlon TeamMale34301:17:34 10:29 01:15 41:37 00:31 23:42
5Timothy Wood-Male42301:19:00 08:54 01:54 42:25 03:28 22:19
6Josh Luck-Male15101:20:06 10:00 02:00 62:45 05:21 31:12
7Ricky Morgan-Male3801:21:07 12:12 02:40 39:22 01:54 24:59
8Tim WhishawHaslemere Borders ACMale37201:21:26 09:50 01:48 42:38 00:58 26:12
9Simon BowlesRacestrong Tri Club WokingMale25801:24:15 11:52 02:40 - 43:38 26:05
10Andy Olle-Male27101:24:44 10:08 02:52 - 48:21 23:23
11Joe Wainwright-Male30601:25:26 10:07 03:09 43:59 01:19 26:52
12David Bartles-Male22301:26:32 10:50 02:52 42:23 01:38 28:49
13Thomas PinnegarPhoenix Entente CordialMale37101:26:57 09:26 02:31 47:07 00:47 27:06
14Stefan Wichtowski-Male38701:27:01 08:28 02:37 44:14 00:50 30:52
15Sam Wainwright-Male13601:27:09 10:25 02:29 44:04 01:20 28:51
16Neil BrownChiltern Harriers A.C.Male3501:28:31 11:03 02:31 49:00 02:04 23:53
17Will HawkerWalton SpartansMale33301:29:47 10:29 02:16 47:45 00:39 28:38
18Martin TwistSt Peter's TriMale24701:34:22 10:36 01:43 - 53:25 28:38
19Tim Lawrence-Male13701:34:44 13:12 02:42 53:24 00:55 24:31
20Adam Long-Male27701:34:52 10:58 02:52 - 52:33 28:29
21George Pilling-Male9601:35:22 11:52 02:17 53:50 01:14 26:09
22Tom Jobson-Male21401:37:37 15:50 02:04 50:29 01:27 27:47
23Alex Bonito-Female43101:42:37 15:59 03:37 50:39 02:00 30:22
24Peter Rule-Male41201:44:37 12:28 04:04 56:49 01:04 30:12
25John Duckworth-Male10301:49:33 20:02 02:09 53:41 00:50 32:51
26Kane Phillips-Male24102:06:09 26:42 04:51 56:04 01:43 36:49
Page Updated
18/06/2016 20:54:39
Event website
Need help?
Home